🎾 UTR Pro Tour TuscaloosaUpcoming
Alejandro MorenovsSborowsky, Yoshka
· 13 bookmakers
Match odds
| Bookmaker | 1Alejandro Moreno | 2Sborowsky, Yoshka | Margin |
|---|---|---|---|
| BetMGM(CO.UK)3m | 1.30 (best Alejandro Moreno) | 3.25 | 7.7% |
| BetPARX3m | 1.29 | 3.20 | 8.8% |
| BetRivers3m | 1.29 | 3.20 | 8.8% |
| Betfair Sportsbook3m | 1.30 | 3.20 | 8.2% |
| Betway3m | 1.29 | 3.20 | 9.0% |
| Fanduel3m | 1.29 | 3.35 (best Sborowsky, Yoshka) | 7.1% |
| Fitzdares (UK)3m | 1.30 | 3.20 | 8.2% |
| Hard Rock Bet3m | 1.29 | 3.20 | 9.0% |
| Paddy Power3m | 1.30 | 3.20 | 8.2% |
| Sky Bet3m | 1.30 | 3.20 | 8.2% |
| Unibet AU3m | 1.29 | 3.20 | 8.8% |
| Unibet UK3m | 1.30 | 3.20 | 8.2% |
| Winamax (ES)3m | 1.27 | 2.95 | 12.6% |
| Best price | 1.30BetMGM(CO.UK) | 3.35Fanduel |
Best-combination payout 93.7%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.30BetMGM(CO.UK) | — |
| Away | 3.35Fanduel | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.55Fanduel | — |
| Under 2.5 sets | 1.44Sky Bet | — |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 1.83Paddy Power | — |
| AH Set Away +1.5 | 2.00Fitzdares (UK) | — |
| AH Set Home +1.5 | 1.13Paddy Power | — |
| AH Set Away -1.5 | 6.00Paddy Power | — |