🎾 UTR Pro Tour TuscaloosaUpcoming
Max FreedmanvsDamien Nezar
· 14 bookmakers
Match odds
| Bookmaker | 1Max Freedman | 2Damien Nezar | Margin |
|---|---|---|---|
| BetMGM(CO.UK)3m | 2.80 | 1.38 | 8.2% |
| BetPARX3m | 2.85 | 1.36 | 8.6% |
| BetRivers3m | 2.85 | 1.36 | 8.6% |
| Betfair Sportsbook3m | 2.88 | 1.36 | 8.1% |
| Betway3m | 2.75 | 1.38 | 8.8% |
| DraftKings3m | 2.60 | 1.44 (best Damien Nezar) | 7.7% |
| Fanduel3m | 2.88 (best Max Freedman) | 1.38 | 6.9% |
| Fitzdares (UK)3m | 2.75 | 1.40 | 7.8% |
| Hard Rock Bet3m | 2.85 | 1.36 | 8.4% |
| Paddy Power3m | 2.88 | 1.36 | 8.1% |
| Sky Bet3m | 2.88 | 1.36 | 8.1% |
| Unibet AU3m | 2.85 | 1.36 | 8.6% |
| Unibet UK3m | 2.75 | 1.40 | 7.8% |
| Winamax (ES)3m | 2.60 | 1.35 | 12.5% |
| Best price | 2.88Fanduel | 1.44DraftKings |
Best-combination payout 96.2%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.88Fanduel | — |
| Away | 1.44DraftKings | — |