🎾 UTR Pro Tour TuscaloosaUpcoming
Juan AccossattovsRohan Hazratwala
· 14 bookmakers
Match odds
| Bookmaker | 1Juan Accossatto | 2Rohan Hazratwala | Margin |
|---|---|---|---|
| BetMGM(CO.UK)3m | 3.00 | 1.33 | 8.5% |
| BetPARX3m | 2.70 | 1.38 | 9.5% |
| BetRivers3m | 2.70 | 1.38 | 9.5% |
| Betfair Sportsbook3m | 3.00 | 1.33 | 8.3% |
| Betway3m | 2.90 | 1.33 | 9.5% |
| DraftKings3m | 3.00 | 1.33 | 8.3% |
| Fanduel3m | 3.10 (best Juan Accossatto) | 1.33 | 7.3% |
| Fitzdares (UK)3m | 3.00 | 1.33 | 8.3% |
| Hard Rock Bet3m | 2.70 | 1.38 (best Rohan Hazratwala) | 9.3% |
| Paddy Power3m | 3.00 | 1.33 | 8.3% |
| Sky Bet3m | 3.00 | 1.33 | 8.3% |
| Unibet AU3m | 2.70 | 1.38 | 9.5% |
| Unibet UK3m | 2.95 | 1.35 | 8.0% |
| Winamax (ES)3m | 2.75 | 1.31 | 12.7% |
| Best price | 3.10Fanduel | 1.38Hard Rock Bet |
Best-combination payout 95.7%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 3.10Fanduel | — |
| Away | 1.38Hard Rock Bet | — |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 5.00Betfair Sportsbook | — |
| AH Set Away +1.5 | 1.14Paddy Power | — |
| AH Set Home +1.5 | 1.91Fitzdares (UK) | — |
| AH Set Away -1.5 | 2.00Paddy Power | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.50Betfair Sportsbook | — |
| Under 2.5 sets | 1.44Paddy Power | — |