🎾 WTA Hong KongUpcoming
Gibson, TaliavsAliaksandra Sasnovich
· 12 bookmakers
Match odds
| Bookmaker | 1Gibson, Talia | 2Aliaksandra Sasnovich | Margin |
|---|---|---|---|
| 888sport (UK)3m | 2.38 | 1.57 | 5.8% |
| BetMGM(CO.UK)3m | 2.30 | 1.55 | 8.0% |
| Betano3m | 2.35 | 1.60 (best Aliaksandra Sasnovich) | 5.1% |
| Betfair Sportsbook3m | 2.38 | 1.57 | 5.7% |
| Betfred3m | 2.38 | 1.57 | 5.7% |
| Betway3m | 2.40 (best Gibson, Talia) | 1.55 | 6.2% |
| Fitzdares (UK)3m | 2.30 | 1.57 | 7.1% |
| Sky Bet3m | 2.38 | 1.53 | 7.3% |
| Stake3m | 2.28 | 1.56 | 8.0% |
| Star Sports3m | 2.40 | 1.57 | 5.4% |
| Unibet UK3m | 2.31 | 1.58 | 6.6% |
| willhill3m | 2.38 | 1.57 | 5.8% |
| Best price | 2.40Betway | 1.60Betano |
Best-combination payout 96.0%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.40Betway | — |
| Away | 1.60Betano | — |
More WTA Hong Kong matches that day
12
1.33Betfred3.55Pinnacle
Ruzic, AntoniaAlina Charaeva1.88Pinnacle2.00Bet365
Claire LiuKatie Boulter2.38Bet3651.67888sport (UK)
RuzicAli Charaeva1.73Paddy Power2.00Paddy Power
L FernandezSof Kenin1.30Paddy Power3.20Paddy Power
Ta GibsonA Sasnovich2.38Paddy Power1.53Paddy Power
C LiuBoulter2.25Paddy Power1.57Paddy Power