🎾 WTA Indian Wells DoublesUpcoming
Kristina Mladenovic / Hanyu GuovsSara Errani / Jasmine Paolini
· 30 bookmakers
Match odds
| Bookmaker | 1Kristina Mladenovic / Hanyu Guo | 2Sara Errani / Jasmine Paolini | Margin |
|---|---|---|---|
| Pinnacle3m | 2.51 | 1.52 | 5.6% |
| 10Bet(CO.UK)3m | 2.40 | 1.53 | 6.9% |
| 888sport (UK)3m | 2.38 | 1.53 | 7.3% |
| BetMGM(CO.UK)3m | 2.38 | 1.52 | 7.8% |
| Betano3m | 2.35 | 1.55 | 7.1% |
| Betclic3m | 2.22 | 1.49 | 12.2% |
| Betfair Sportsbook3m | 2.38 | 1.53 | 7.3% |
| Betfred3m | 2.50 | 1.53 | 5.2% |
| Betway3m | 2.30 | 1.55 | 8.0% |
| Bovada3m | 2.40 | 1.54 | 6.6% |
| DraftKings3m | 2.45 | 1.52 | 6.7% |
| Eplay24 (IT)3m | 2.40 | 1.56 | 5.8% |
| Eurobet (IT)3m | 2.36 | 1.55 | 6.9% |
| Fanduel3m | 2.44 | 1.55 | 5.5% |
| Fitzdares (UK)3m | 2.38 | 1.57 (best Sara Errani / Jasmine Paolini) | 5.7% |
| Merkur Bets3m | 2.41 | 1.50 | 8.2% |
| Paddy Power3m | 2.38 | 1.53 | 7.3% |
| Planetwin365 (IT)3m | 2.25 | 1.57 | 8.1% |
| Sisal3m | 2.40 | 1.57 | 5.4% |
| Sky Bet3m | 2.38 | 1.53 | 7.3% |
| Stake3m | 2.30 | 1.52 | 9.3% |
| Star Sports3m | 2.40 | 1.53 | 7.0% |
| TAB3m | 2.40 | 1.52 | 7.5% |
| Unibet UK3m | 2.40 | 1.56 | 5.8% |
| Winamax3m | 2.25 | 1.50 | 11.1% |
| Winamax (DE)3m | 2.40 | 1.56 | 5.8% |
| Winamax (ES)3m | 2.55 (best Kristina Mladenovic / Hanyu Guo) | 1.50 | 5.9% |
| betdeluxe-au3m | 2.45 | 1.50 | 7.5% |
| betonline3m | 2.44 | 1.53 | 6.3% |
| willhill3m | 2.50 | 1.50 | 6.7% |
| Best price | 2.55Winamax (ES) | 1.57Fitzdares (UK) | |
| Fair odds | 2.73−6.5% | 1.61−2.1% |
Best-combination payout 97.2%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.55Winamax (ES) | 2.73 |
| Away | 1.57Fitzdares (UK) | 1.61 |