🎾 WTA SopoUpcoming
Samson, LauravsIrene Burillo Escorihuela
· 25 bookmakers
Match odds
| Bookmaker | 1Samson, Laura | 2Irene Burillo Escorihuela | Margin |
|---|---|---|---|
| Pinnacle1m | 1.37 | 3.13 (best Irene Burillo Escorihuela) | 5.2% |
| 10Bet(CO.UK)1m | 1.36 | 3.00 | 6.7% |
| 888sport (UK)1m | 1.36 | 3.00 | 6.7% |
| BetMGM1m | 1.36 | 3.10 | 5.8% |
| BetMGM(CO.UK)1m | 1.33 | 3.00 | 8.5% |
| Betano1m | 1.35 | 3.05 | 6.9% |
| Betfair Sportsbook1m | 1.33 | 2.90 | 9.5% |
| Betfred1m | 1.36 | 3.00 | 6.7% |
| Betway1m | 1.38 (best Samson, Laura) | 3.00 | 5.8% |
| Borgata1m | 1.36 | 3.10 | 5.8% |
| DraftKings1m | 1.35 | 3.07 | 6.5% |
| Eplay24 (IT)1m | 1.32 | 2.95 | 9.7% |
| Fanduel1m | 1.36 | 2.98 | 6.9% |
| Fitzdares (UK)1m | 1.33 | 3.10 | 7.3% |
| Ladbrokes (AU)1m | 1.36 | 3.00 | 6.9% |
| Paddy Power1m | 1.36 | 2.88 | 8.1% |
| Planetwin365 (IT)1m | 1.32 | 3.00 | 9.1% |
| Sky Bet1m | 1.36 | 2.88 | 8.1% |
| Stake1m | 1.33 | 3.05 | 8.0% |
| Star Sports1m | 1.36 | 3.00 | 6.9% |
| Unibet UK1m | 1.34 | 3.10 | 6.9% |
| betdeluxe-au1m | 1.35 | 2.92 | 8.3% |
| betright1m | 1.35 | 3.05 | 6.9% |
| bwin1m | 1.36 | 3.10 | 5.8% |
| willhill1m | 1.36 | 3.00 | 6.7% |
| Best price | 1.38Betway | 3.13Pinnacle | |
| Fair odds | 1.44−3.9% | 3.47−9.8% |
Best-combination payout 95.8%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.38Betway | 1.44 |
| Away | 3.10BetMGM | 3.47 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 2.05willhill | 2.11 |
| AH Set Away +1.5 | 1.93BetMGM(CO.UK) | 1.91 |
| AH Set Home +1.5 | 1.17Unibet UK | 1.22 |
| AH Set Away -1.5 | 5.25DraftKings | 6.42 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -4.5 | 2.00Ladbrokes (AU) | 2.08 |
| AH Games Away +4.5 | 1.87Unibet UK | 1.93 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.95Unibet UK | 2.81 |
| Under 2.5 sets | 1.57willhill | 1.58 |
| Over 20.5 games | 2.01Unibet UK | 2.02 |
| Under 20.5 games | 1.90Ladbrokes (AU) | 1.98 |
| Over 20 games | 1.7510Bet(CO.UK) | 1.89 |
| Under 20 games | 2.0010Bet(CO.UK) | 2.14 |
| Over 21 games | 2.0010Bet(CO.UK) | 2.14 |
| Under 21 games | 1.7510Bet(CO.UK) | 1.89 |
More WTA Sopo matches that day
12
1.36Hard Rock Bet3.10Hard Rock Bet
Elizabeth MandlikAndrea Lazaro Garcia2.25Betway1.71Pinnacle
S. Costoulas/A. ZamarripaR. McAdoo/A. Rogers1.60Ladbrokes2.20Ladbrokes
Bianca AndreescuMarina Bassols Ribera1.22888sport (UK)4.75Betano
Alice TubelloPolona Hercog1.36888sport (UK)3.50Betway