Ipswich 07:06
Thu 5 Nov · 07:06 UK ( your time) · Australia & NZ · Ray White Ipswich Hcp (C3)
14 runners, priced by 13 bookmakers and the exchange. Igotmymindonyou is favourite at 6.50 (Betfred). Each way: 1/5 · 3 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Exchange | Best | willhill | Paddy Power | Betfair Sportsbook | Betfred | BetMGM(CO.UK) | Unibet UK | 888sport (UK) | Unibet AU | TAB | Ladbrokes (AU) | betright | betdeluxe-au |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Scartoon151.0 Betfair Sportsbook | 151.0→151.0 | 4.306 | 151.0Betfair Sportsbook | 3.25 | 3.50 | 151.0 | 3.25 | 3.50 | 3.50 | 3.25 | 3.60 | 3.50 | 3.60 | 3.60 | 3.60 |
| 5 | Belle Affair7.00 Betfair Sportsbook | 6.50↗7.00 | 5.204 | 7.00Betfair Sportsbook | 4.33 | 4.50 | 7.00 | 4.50 | 4.50 | 4.50 | 4.33 | 4.80 | 5.00 | 4.60 | 4.40 | 4.80 |
| 4 | Igotmymindonyou6.50 Betfred | 7.00↘6.50 | 7.2017 | 6.50Betfred | 6.00 | 6.00 | 5.00 | 6.50 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
| 6 | Hello Punters8.00 Paddy Power | 6.50↗8.00 | 11.016 | 8.00Paddy Power | 7.00 | 8.00 | — | 6.00 | 7.50 | 7.00 | 7.00 | 6.50 | 7.50 | 8.00 | 7.50 | 7.50 |
| 1 | Sea Admiral21.0 Betfair Sportsbook | 13.0↗21.0 | 12.011 | 21.0Betfair Sportsbook | 10.0 | 10.0 | 21.0 | 11.0 | 10.0 | 10.0 | 10.0 | 11.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 2 | Hidden Nugget13.0 BetMGM(CO.UK) | 13.0→13.0 | 13.514 | 13.0BetMGM(CO.UK) | 12.0 | 12.0 | 3.50 | 11.0 | 13.0 | 12.0 | 12.0 | 12.0 | 13.0 | 11.0 | 13.0 | 12.0 |
| 7 | I Am A Winner12.0 BetMGM(CO.UK) | 11.0↗12.0 | 13.57 | 12.0BetMGM(CO.UK) | 10.0 | 11.0 | 2.25 | 10.0 | 12.0 | 11.0 | 10.0 | 11.0 | 11.0 | 11.0 | 9.50 | 11.0 |
| 10 | Elizahro13.0 Betfair Sportsbook | 10.0↗13.0 | 14.53 | 13.0Betfair Sportsbook | 10.0 | 11.0 | 13.0 | 8.50 | 12.0 | 11.0 | 10.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 |
| 3 | Taras Reward17.0 Betfair Sportsbook | 10.0↗17.0 | — | 17.0Betfair Sportsbook | — | — | 17.0 | — | — | — | — | — | — | — | — | — |
| 11 | Mishani Devine13.0 Ladbrokes (AU) | 12.0↗13.0 | 17.58 | 13.0Ladbrokes (AU) | 9.00 | 12.0 | — | 10.0 | 12.0 | 11.0 | 9.00 | 11.0 | 10.0 | 13.0 | 13.0 | 12.0 |
| 8 | Tinkerbella34.0 betright | 35.0↘34.0 | 36.05 | 34.0betright | 26.0 | 26.0 | — | 26.0 | 29.0 | 29.0 | 26.0 | 31.0 | 26.0 | 27.0 | 34.0 | 26.0 |
| 13 | Brazen Diva | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | Coltman | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | Te Pani | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Morning → now is the best bookmaker price when the card was first seen against the best now. Exchange is the best back price, with the money available at it.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| willhill | 1/5 · 3 places | 10 | Open ↗ |
| Paddy Power | No each-way terms | 10 | Open ↗ |
| Betfair Sportsbook | No each-way terms | 8 | Open ↗ |
| Betfred | 1/5 · 3 places | 10 | Open ↗ |
| BetMGM(CO.UK) | 1/5 · 3 places | 10 | Open ↗ |
| Unibet UK | 1/5 · 3 places | 10 | Open ↗ |
| 888sport (UK) | 1/5 · 3 places | 10 | Open ↗ |
| Unibet AU | No each-way terms | 10 | Open ↗ |
| TAB | No each-way terms | 10 | Open ↗ |
| Ladbrokes (AU) | No each-way terms | 10 | Open ↗ |
| betright | No each-way terms | 10 | Open ↗ |
| betdeluxe-au | No each-way terms | 10 | Open ↗ |
Standard for this race: 3 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Moves in this race
- Steamer Tinkerbella: 32.5 → 26.0 in the last 15 min
Shown 15 minutes after detection. See moves as they happen.
Other races at Ipswich
- 03:37Ipswich 03:37NO NO NO NO NO1.80
- 03:45Ipswich 03:45No No No No No1.57
- 04:12Ipswich 04:12GREYZOUS3.50
- 04:23Ipswich 04:23Irama3.40
- 04:47Ipswich 04:47ASTERN EFFORT2.25
- 04:53Ipswich 04:53Kadesky3.80
- 05:22Gibson Architects (Bm58)Canadian Fling2.25
- 05:29Ipswich 05:29Canadian Fling1.83
- 06:00Ipswich 06:00Duchess Difficult4.00
- 06:05Ipswich 06:05Hello Dolly Diva3.75
- 06:10Ipswich 06:10Hello Dolly Diva4.00
- 06:15Ipswich 06:15
- 06:20Ipswich 06:20
- 06:32Ipswich 06:32Duchess Difficult3.60
- 06:36Ipswich 06:36Scartoon4.00
- 06:36Schweppes (Bm60)Hello Dolly Diva4.20
- 06:40Ipswich 06:40I Sea Red2.40
- 06:40Ipswich 06:40I Am A Winner2.50
- 06:40Ipswich 06:40I Am A Winner2.38
- 06:44Ipswich 06:44Hello Dolly Diva3.80
- 06:45Ipswich 06:45Scartoon3.50
- 06:53Ipswich 06:53Scartoon3.50
- 07:06Ipswich 07:06SCARTOON3.40
- 07:06Ray White Ipswich Hcp (C3)Igotmymindonyou6.50
- 07:06Ipswich 07:06Rocket Ralph1.80
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org