Kilmore 03:18
Thu 5 Nov · 03:18 UK ( your time) · Australia & NZ
9 runners, priced by 6 bookmakers and the exchange. Speedy Healey is favourite at 3.50 (willhill). Each way: 1/5 · 3 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Exchange | Fair | Best | willhill | Paddy Power | Betfair Sportsbook | Sky Bet | 888sport (UK) |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Speedy Healey3.50 willhill | 3.75↘3.50 | 3.6533 | 3.87 | 3.50willhill | 3.50 | 3.25 | 3.25 | 3.25 | 3.50 |
| 7 | Artist3.50 willhill | 3.75↘3.50 | 3.8059 | 4.03 | 3.50willhill | 3.50 | 3.25 | 3.25 | 3.25 | 3.50 |
| 9 | Rakarompa4.00 Paddy Power | 2.88↗4.00 | 5.1014 | 5.41 | 4.00Paddy Power | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 |
| 3 | Talisker Skipper5.00 willhill | 5.00→5.00 | 5.9043 | 6.26 | 5.00willhill | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| 1 | Yella9.00 Paddy Power | 8.50↗9.00 | 13.549 | 14.3 | 9.00Paddy Power | 8.50 | 9.00 | 9.00 | 9.00 | 8.50 |
| 8 | Altius19.0 willhill | 19.0→19.0 | 19.06 | 20.2 | 19.0willhill | 19.0 | 15.0 | 15.0 | 15.0 | 19.0 |
| 5 | Calypso Mistress26.0 willhill | 26.0→26.0 | 38.08 | 40.3 | 26.0willhill | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 |
| 2 | Justsoyouknow151.0 Paddy Power | 151.0→151.0 | 180.07 | 191.0 | 151.0Paddy Power | 126.0 | 151.0 | 151.0 | 151.0 | 126.0 |
| 6 | Sports Wrack | — | — | — | — | — | — | — | — | — |
Morning → now is the best bookmaker price when the card was first seen against the best now. Exchange is the best back price, with the money available at it. Fair is the exchange's field with its margin removed.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| willhill | 1/5 · 3 places | 8 | Open ↗ |
| Paddy Power | No each-way terms | 8 | Open ↗ |
| Betfair Sportsbook | No each-way terms | 8 | Open ↗ |
| Sky Bet | No each-way terms | 8 | Open ↗ |
| 888sport (UK) | 1/5 · 3 places | 8 | Open ↗ |
Standard for this race: 3 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Kilmore
- 01:03Kilmore 01:03Mystic Motiver1.40
- 01:09Kilmore 01:09
- 01:13Kilmore 01:13Mystic Motiver1.40
- 01:20Kilmore 01:20Mystic Motiver1.44
- 01:25Kilmore 01:25
- 01:35Kilmore 01:35Mystic Motiver1.40
- 01:35Kilmore 01:35Harley Lane1.73
- 01:40Kilmore 01:40Mystic Motiver1.44
- 01:45Kilmore 01:45
- 01:45Kilmore 01:45
- 01:50Kilmore 01:50Harley Lane1.44
- 01:55Kilmore 01:55
- 01:55Kilmore 01:55
- 02:00Kilmore 02:00
- 02:10Kilmore 02:10Rakarompa Nz2.88
- 02:10Kilmore 02:10Mystic Motiver1.40
- 02:15Kilmore 02:15Rakarompa Nz2.88
- 02:43Kilmore 02:43Billys Tiger Khan2.00
- 02:43Kilmore 02:43Harley Lane1.57
- 02:43Kilmore 02:43Harley Lane1.53
- 03:18Kilmore 03:18Speedy Healey3.50
- 03:53Kilmore 03:53Billys Tiger Khan2.00
- 04:28Kilmore 04:28Birmingham Girl2.75
- 05:03Kilmore 05:03Kyvalley Misty2.50
- 05:38Kilmore 05:38Taste It3.75
- 06:18Kilmore 06:18Waikare Adrienna2.10
- 06:40Kilmore 06:40I Sea Red2.40
- 07:00Kilmore 07:00Woodlea Diego2.25
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org