Rosehill 03:50
Sat 7 Nov · 03:50 UK ( your time) · Australia & NZ
9 runners, priced by 4 bookmakers. Cashout is favourite at 3.00 (Paddy Power). Each way: 1/5 · 3 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Best | Paddy Power | Ladbrokes |
|---|---|---|---|---|---|
| 1 | Cashout3.00 Paddy Power | 3.00→3.00 | 3.00Paddy Power | 3.00 | 2.87 |
| 4 | Bella Khadijah6.50 Paddy Power | 6.50→6.50 | 6.50Paddy Power | 6.50 | 6.00 |
| 5 | Probability Theory7.00 Paddy Power | 7.00→7.00 | 7.00Paddy Power | 7.00 | 7.00 |
| 2 | Thebelmontgangster8.00 Paddy Power | 8.00→8.00 | 8.00Paddy Power | 8.00 | 8.00 |
| 7 | Pasadena8.50 Ladbrokes | 8.50→8.50 | 8.50Ladbrokes | 8.00 | 8.50 |
| 8 | Rose Aye10.0 Paddy Power | 10.0→10.0 | 10.0Paddy Power | 10.0 | 9.00 |
| 9 | Shotgun Bella10.0 Paddy Power | 10.0→10.0 | 10.0Paddy Power | 10.0 | 9.00 |
| 3 | Wootton Lass13.0 Paddy Power | 13.0→13.0 | 13.0Paddy Power | 13.0 | 13.0 |
| 6 | Accidental Bid15.0 Paddy Power | 15.0→15.0 | 15.0Paddy Power | 15.0 | 15.0 |
Morning → now is the best bookmaker price when the card was first seen against the best now.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| Paddy Power | No each-way terms | 9 | Open ↗ |
| Ladbrokes | 1/5 · 3 places | 9 | Open ↗ |
| BetMGM(CO.UK) | 1/5 · 3 places | 0 | Open ↗ |
| Star Sports | 1/5 · 3 places | 0 |
Standard for this race: 3 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Rosehill
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org