🇪🇺 EurocupUpcoming
ArisvsLe Mans
· 2 bookmakers
Match odds
| Bookmaker | 1Aris | 2Le Mans | Margin |
|---|---|---|---|
| Betano14m | 1.08 (best Aris) | 6.30 | 8.5% |
| betdeluxe-au14m | 1.08 | 6.40 (best Le Mans) | 8.2% |
| Best price | 1.08Betano | 6.40betdeluxe-au |
Best-combination payout 92.4%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.08Betano | — |
| Away | 6.40betdeluxe-au | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -13.5 | 1.86betdeluxe-au | — |
| AH Away +13.5 | 1.88betdeluxe-au | — |
| AH Home -23.5 | 4.15Betano | — |
| AH Away +23.5 | 1.18Betano | — |
| AH Home -22.5 | 3.80Betano | — |
| AH Away +22.5 | 1.22Betano | — |
| AH Home -21.5 | 3.45Betano | — |
| AH Away +21.5 | 1.26Betano | — |
| AH Home -20.5 | 3.15Betano | — |
| AH Away +20.5 | 1.30Betano | — |
| AH Home -19.5 | 2.90Betano | — |
| AH Away +19.5 | 1.35Betano | — |
| AH Home -18.5 | 2.65Betano | — |
| AH Away +18.5 | 1.42Betano | — |
| AH Home -17.5 | 2.45Betano | — |
| AH Away +17.5 | 1.47Betano | — |
| AH Home -16.5 | 2.27Betano | — |
| AH Away +16.5 | 1.55Betano | — |
| AH Home -15.5 | 2.10Betano | — |
| AH Away +15.5 | 1.65Betano | — |
| AH Home -14.5 | 1.95Betano | — |
| AH Away +14.5 | 1.75Betano | — |
| AH Home -12.5 | 1.72Betano | — |
| AH Away +12.5 | 1.98Betano | — |
| AH Home -11.5 | 1.62Betano | — |
| AH Away +11.5 | 2.15Betano | — |
| AH Home -10.5 | 1.53Betano | — |
| AH Away +10.5 | 2.32Betano | — |
| AH Home -9.5 | 1.45Betano | — |
| AH Away +9.5 | 2.50Betano | — |
| AH Home -8.5 | 1.39Betano | — |
| AH Away +8.5 | 2.75Betano | — |
| AH Home -7.5 | 1.33Betano | — |
| AH Away +7.5 | 3.00Betano | — |
| AH Home -6.5 | 1.28Betano | — |
| AH Away +6.5 | 3.30Betano | — |
| AH Home -5.5 | 1.24Betano | — |
| AH Away +5.5 | 3.65Betano | — |
| AH Home -4.5 | 1.20Betano | — |
| AH Away +4.5 | 4.05Betano | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -10.5 | 2.35Betano | — |
| AH 1H Away +10.5 | 1.55Betano | — |
| AH 1H Home -9.5 | 2.12Betano | — |
| AH 1H Away +9.5 | 1.67Betano | — |
| AH 1H Home -8.5 | 1.95Betano | — |
| AH 1H Away +8.5 | 1.80Betano | — |
| AH 1H Home -7.5 | 1.80Betano | — |
| AH 1H Away +7.5 | 1.95Betano | — |
| AH 1H Home -6.5 | 1.67Betano | — |
| AH 1H Away +6.5 | 2.12Betano | — |
| AH 1H Home -5.5 | 1.55Betano | — |
| AH 1H Away +5.5 | 2.35Betano | — |
| AH 1H Home -4.5 | 1.47Betano | — |
| AH 1H Away +4.5 | 2.57Betano | — |
More Eurocup matches that day
12
1.28Betano3.30Betano
Universitatea Cluj NapocaMaxima Roma2.00Betano1.72Betano
KK Cedevita Olimpija LjubljanaSan Pablo Burgos1.47Betano2.50Betano
Niners ChemnitzTofas SK2.18Betano1.61betdeluxe-au
KK Buducnost VoliSlask Wroclaw1.15Betano4.85Betano
Bourg-en-BresseNapoli2.18Betano1.61betdeluxe-au
FrankfurtReyer Venezia2.75Betano1.40Betano
KK Bosna Royal SarajevoLietkabelis1.39Betano2.77Betano
Aquila Basket TrentoNeptunas Klaipeda1.44Betano2.62Betano
ManresaPAOK2.41betdeluxe-au1.50Betano