🇪🇺 EurocupUpcoming
ManresavsPAOK
· 2 bookmakers
Match odds
| Bookmaker | 1Manresa | 2PAOK | Margin |
|---|---|---|---|
| Betano14m | 2.40 | 1.50 (best PAOK) | 8.3% |
| betdeluxe-au14m | 2.41 (best Manresa) | 1.50 | 8.2% |
| Best price | 2.41betdeluxe-au | 1.50Betano |
Best-combination payout 92.5%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.41betdeluxe-au | — |
| Away | 1.50Betano | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -6.5 | 3.70Betano | — |
| AH Away +6.5 | 1.23Betano | — |
| AH Home -5.5 | 3.45Betano | — |
| AH Away +5.5 | 1.26Betano | — |
| AH Home -4.5 | 3.15Betano | — |
| AH Away +4.5 | 1.30Betano | — |
| AH Home -3.5 | 2.95Betano | — |
| AH Away +3.5 | 1.34Betano | — |
| AH Home -2.5 | 2.72Betano | — |
| AH Away +2.5 | 1.39Betano | — |
| AH Home +1.5 | 2.22Betano | — |
| AH Away -1.5 | 1.57Betano | — |
| AH Home +2.5 | 2.10Betano | — |
| AH Away -2.5 | 1.65Betano | — |
| AH Home +3.5 | 1.98Betano | — |
| AH Away -3.5 | 1.72Betano | — |
| AH Home +4.5 | 1.88betdeluxe-au | — |
| AH Away -4.5 | 1.86betdeluxe-au | — |
| AH Home +5.5 | 1.75Betano | — |
| AH Away -5.5 | 1.95Betano | — |
| AH Home +6.5 | 1.67Betano | — |
| AH Away -6.5 | 2.07Betano | — |
| AH Home +7.5 | 1.60Betano | — |
| AH Away -7.5 | 2.18Betano | — |
| AH Home +8.5 | 1.52Betano | — |
| AH Away -8.5 | 2.35Betano | — |
| AH Home +9.5 | 1.45Betano | — |
| AH Away -9.5 | 2.50Betano | — |
| AH Home +10.5 | 1.40Betano | — |
| AH Away -10.5 | 2.70Betano | — |
| AH Home +11.5 | 1.36Betano | — |
| AH Away -11.5 | 2.87Betano | — |
| AH Home +12.5 | 1.31Betano | — |
| AH Away -12.5 | 3.10Betano | — |
| AH Home +13.5 | 1.27Betano | — |
| AH Away -13.5 | 3.35Betano | — |
| AH Home +14.5 | 1.24Betano | — |
| AH Away -14.5 | 3.60Betano | — |
| AH Home +15.5 | 1.21Betano | — |
| AH Away -15.5 | 3.90Betano | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -1.5 | 2.55Betano | — |
| AH 1H Away +1.5 | 1.47Betano | — |
| AH 1H Home +1.5 | 1.98Betano | — |
| AH 1H Away -1.5 | 1.78Betano | — |
| AH 1H Home +2.5 | 1.83Betano | — |
| AH 1H Away -2.5 | 1.91Betano | — |
| AH 1H Home +3.5 | 1.72Betano | — |
| AH 1H Away -3.5 | 2.05Betano | — |
| AH 1H Home +4.5 | 1.60Betano | — |
| AH 1H Away -4.5 | 2.25Betano | — |
| AH 1H Home +5.5 | 1.52Betano | — |
| AH 1H Away -5.5 | 2.45Betano | — |
| AH 1H Home +6.5 | 1.44Betano | — |
| AH 1H Away -6.5 | 2.67Betano | — |
More Eurocup matches that day
12
1.28Betano3.30Betano
Universitatea Cluj NapocaMaxima Roma2.00Betano1.72Betano
KK Cedevita Olimpija LjubljanaSan Pablo Burgos1.47Betano2.50Betano
Niners ChemnitzTofas SK2.18Betano1.61betdeluxe-au
KK Buducnost VoliSlask Wroclaw1.15Betano4.85Betano
ArisLe Mans1.08Betano6.40betdeluxe-au
Bourg-en-BresseNapoli2.18Betano1.61betdeluxe-au
FrankfurtReyer Venezia2.75Betano1.40Betano
KK Bosna Royal SarajevoLietkabelis1.39Betano2.77Betano
Aquila Basket TrentoNeptunas Klaipeda1.44Betano2.62Betano