🇪🇺 EurocupUpcoming
KK Buducnost VolivsSlask Wroclaw
· 2 bookmakers
Match odds
| Bookmaker | 1KK Buducnost Voli | 2Slask Wroclaw | Margin |
|---|---|---|---|
| Betano14m | 1.15 (best KK Buducnost Voli) | 4.85 (best Slask Wroclaw) | 7.6% |
| betdeluxe-au14m | 1.14 | 4.75 | 8.8% |
| Best price | 1.15Betano | 4.85Betano |
Best-combination payout 93.0%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.15Betano | — |
| Away | 4.85Betano | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -21.5 | 4.90Betano | — |
| AH Away +21.5 | 1.14Betano | — |
| AH Home -20.5 | 4.40Betano | — |
| AH Away +20.5 | 1.17Betano | — |
| AH Home -19.5 | 4.00Betano | — |
| AH Away +19.5 | 1.20Betano | — |
| AH Home -18.5 | 3.60Betano | — |
| AH Away +18.5 | 1.24Betano | — |
| AH Home -17.5 | 3.30Betano | — |
| AH Away +17.5 | 1.28Betano | — |
| AH Home -16.5 | 3.00Betano | — |
| AH Away +16.5 | 1.33Betano | — |
| AH Home -15.5 | 2.72Betano | — |
| AH Away +15.5 | 1.39Betano | — |
| AH Home -14.5 | 2.50Betano | — |
| AH Away +14.5 | 1.45Betano | — |
| AH Home -13.5 | 2.30Betano | — |
| AH Away +13.5 | 1.53Betano | — |
| AH Home -12.5 | 2.15Betano | — |
| AH Away +12.5 | 1.62Betano | — |
| AH Home -11.5 | 1.98Betano | — |
| AH Away +11.5 | 1.72Betano | — |
| AH Home -10.5 | 1.88betdeluxe-au | — |
| AH Away +10.5 | 1.86betdeluxe-au | — |
| AH Home -9.5 | 1.72Betano | — |
| AH Away +9.5 | 1.98Betano | — |
| AH Home -8.5 | 1.62Betano | — |
| AH Away +8.5 | 2.15Betano | — |
| AH Home -7.5 | 1.52Betano | — |
| AH Away +7.5 | 2.35Betano | — |
| AH Home -6.5 | 1.45Betano | — |
| AH Away +6.5 | 2.55Betano | — |
| AH Home -5.5 | 1.37Betano | — |
| AH Away +5.5 | 2.80Betano | — |
| AH Home -4.5 | 1.31Betano | — |
| AH Away +4.5 | 3.10Betano | — |
| AH Home +1.5 | 1.17Betano | — |
| AH Away -1.5 | 4.30Betano | — |
| AH Home +2.5 | 1.21Betano | — |
| AH Away -2.5 | 3.85Betano | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -9.5 | 2.55Betano | — |
| AH 1H Away +9.5 | 1.47Betano | — |
| AH 1H Home -8.5 | 2.30Betano | — |
| AH 1H Away +8.5 | 1.57Betano | — |
| AH 1H Home -7.5 | 2.07Betano | — |
| AH 1H Away +7.5 | 1.70Betano | — |
| AH 1H Home -6.5 | 1.91Betano | — |
| AH 1H Away +6.5 | 1.83Betano | — |
| AH 1H Home -5.5 | 1.78Betano | — |
| AH 1H Away +5.5 | 1.98Betano | — |
| AH 1H Home -4.5 | 1.62Betano | — |
| AH 1H Away +4.5 | 2.20Betano | — |
| AH 1H Home -3.5 | 1.53Betano | — |
| AH 1H Away +3.5 | 2.42Betano | — |
More Eurocup matches that day
12
1.28Betano3.30Betano
Universitatea Cluj NapocaMaxima Roma2.00Betano1.72Betano
KK Cedevita Olimpija LjubljanaSan Pablo Burgos1.47Betano2.50Betano
Niners ChemnitzTofas SK2.18Betano1.61betdeluxe-au
ArisLe Mans1.08Betano6.40betdeluxe-au
Bourg-en-BresseNapoli2.18Betano1.61betdeluxe-au
FrankfurtReyer Venezia2.75Betano1.40Betano
KK Bosna Royal SarajevoLietkabelis1.39Betano2.77Betano
Aquila Basket TrentoNeptunas Klaipeda1.44Betano2.62Betano
ManresaPAOK2.41betdeluxe-au1.50Betano