🇪🇺 EurocupUpcoming
Rostock SeawolvesvsHapoel Jerusalem
· 2 bookmakers
Match odds
| Bookmaker | 1Rostock Seawolves | 2Hapoel Jerusalem | Margin |
|---|---|---|---|
| Betano14m | 7.40 (best Rostock Seawolves) | 1.06 (best Hapoel Jerusalem) | 7.8% |
| betdeluxe-au14m | 7.30 | 1.06 | 8.0% |
| Best price | 7.40Betano | 1.06Betano |
Best-combination payout 92.7%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 7.40Betano | — |
| Away | 1.06Betano | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +3.5 | 5.10Betano | — |
| AH Away -3.5 | 1.12Betano | — |
| AH Home +4.5 | 4.55Betano | — |
| AH Away -4.5 | 1.15Betano | — |
| AH Home +5.5 | 4.05Betano | — |
| AH Away -5.5 | 1.19Betano | — |
| AH Home +6.5 | 3.65Betano | — |
| AH Away -6.5 | 1.24Betano | — |
| AH Home +7.5 | 3.25Betano | — |
| AH Away -7.5 | 1.28Betano | — |
| AH Home +8.5 | 2.92Betano | — |
| AH Away -8.5 | 1.35Betano | — |
| AH Home +9.5 | 2.65Betano | — |
| AH Away -9.5 | 1.42Betano | — |
| AH Home +10.5 | 2.40Betano | — |
| AH Away -10.5 | 1.50Betano | — |
| AH Home +11.5 | 2.18Betano | — |
| AH Away -11.5 | 1.60Betano | — |
| AH Home +12.5 | 2.02Betano | — |
| AH Away -12.5 | 1.70Betano | — |
| AH Home +13.5 | 1.90betdeluxe-au | — |
| AH Away -13.5 | 1.84betdeluxe-au | — |
| AH Home +14.5 | 1.72Betano | — |
| AH Away -14.5 | 1.98Betano | — |
| AH Home +15.5 | 1.62Betano | — |
| AH Away -15.5 | 2.15Betano | — |
| AH Home +16.5 | 1.52Betano | — |
| AH Away -16.5 | 2.35Betano | — |
| AH Home +17.5 | 1.44Betano | — |
| AH Away -17.5 | 2.57Betano | — |
| AH Home +18.5 | 1.36Betano | — |
| AH Away -18.5 | 2.87Betano | — |
| AH Home +19.5 | 1.30Betano | — |
| AH Away -19.5 | 3.20Betano | — |
| AH Home +20.5 | 1.25Betano | — |
| AH Away -20.5 | 3.50Betano | — |
| AH Home +21.5 | 1.20Betano | — |
| AH Away -21.5 | 3.95Betano | — |
| AH Home +22.5 | 1.17Betano | — |
| AH Away -22.5 | 4.35Betano | — |
| AH Home +23.5 | 1.14Betano | — |
| AH Away -23.5 | 4.85Betano | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +5.5 | 2.55Betano | — |
| AH 1H Away -5.5 | 1.47Betano | — |
| AH 1H Home +6.5 | 2.27Betano | — |
| AH 1H Away -6.5 | 1.60Betano | — |
| AH 1H Home +7.5 | 2.05Betano | — |
| AH 1H Away -7.5 | 1.72Betano | — |
| AH 1H Home +8.5 | 1.87Betano | — |
| AH 1H Away -8.5 | 1.87Betano | — |
| AH 1H Home +9.5 | 1.72Betano | — |
| AH 1H Away -9.5 | 2.05Betano | — |
| AH 1H Home +10.5 | 1.60Betano | — |
| AH 1H Away -10.5 | 2.25Betano | — |
| AH 1H Home +11.5 | 1.50Betano | — |
| AH 1H Away -11.5 | 2.50Betano | — |