🇺🇸 NCAAUpcoming
Clemson TigersvsNorth Dakota Fighting Hawks
· 11 bookmakers
Match odds
| Bookmaker | 1Clemson Tigers | 2North Dakota Fighting Hawks | Margin |
|---|---|---|---|
| 10Bet(CO.UK)14m | 1.03 (best Clemson Tigers) | 14.0 | 4.2% |
| 888sport (UK)14m | 1.01 | 15.0 | 5.7% |
| BetMGM(CO.UK)14m | 1.01 | 10.0 | 9.0% |
| Betano14m | 1.02 | 11.8 | 6.1% |
| DraftKings14m | 1.02 | 18.0 (best North Dakota Fighting Hawks) | 3.4% |
| Fitzdares (UK)14m | 1.02 | 13.0 | 6.2% |
| Stake14m | 1.02 | 13.0 | 5.7% |
| Unibet UK14m | 1.02 | 14.0 | 5.2% |
| betdeluxe-au14m | 1.01 | 14.0 | 6.2% |
| betright14m | 1.02 | 14.0 | 5.2% |
| willhill14m | 1.01 | 15.0 | 5.2% |
| Best price | 1.0310Bet(CO.UK) | 18.0DraftKings |
Best-combination payout 97.4%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.0310Bet(CO.UK) | — |
| Away | 18.0DraftKings | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -21.5 | 1.91DraftKings | — |
| AH Away +21.5 | 1.92betright | — |
| AH Home -22.5 | 2.0010Bet(CO.UK) | — |
| AH Away +22.5 | 1.75Betano | — |
| AH Home -20.5 | 1.75Betano | — |
| AH Away +20.5 | 2.0010Bet(CO.UK) | — |
| AH Home -28.5 | 3.10Betano | — |
| AH Away +28.5 | 1.33Betano | — |
| AH Home -27.5 | 2.82Betano | — |
| AH Away +27.5 | 1.39Betano | — |
| AH Home -26.5 | 2.62Betano | — |
| AH Away +26.5 | 1.44Betano | — |
| AH Home -25.5 | 2.42Betano | — |
| AH Away +25.5 | 1.50Betano | — |
| AH Home -24.5 | 2.22Betano | — |
| AH Away +24.5 | 1.60Betano | — |
| AH Home -23.5 | 2.10Betano | — |
| AH Away +23.5 | 1.67Betano | — |
| AH Home -19.5 | 1.67Betano | — |
| AH Away +19.5 | 2.10Betano | — |
| AH Home -18.5 | 1.60Betano | — |
| AH Away +18.5 | 2.22Betano | — |
| AH Home -17.5 | 1.52Betano | — |
| AH Away +17.5 | 2.42Betano | — |
| AH Home -16.5 | 1.45Betano | — |
| AH Away +16.5 | 2.60Betano | — |
| AH Home -15.5 | 1.39Betano | — |
| AH Away +15.5 | 2.82Betano | — |
| AH Home -14.5 | 1.34Betano | — |
| AH Away +14.5 | 3.05Betano | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -12.5 | 2.02Betano | — |
| AH 1H Away +12.5 | 1.85888sport (UK) | — |
| AH 1H Home -15.5 | 2.70Betano | — |
| AH 1H Away +15.5 | 1.47Betano | — |
| AH 1H Home -14.5 | 2.45Betano | — |
| AH 1H Away +14.5 | 1.55Betano | — |
| AH 1H Home -13.5 | 2.22Betano | — |
| AH 1H Away +13.5 | 1.67Betano | — |
| AH 1H Home -11.5 | 1.87Betano | — |
| AH 1H Away +11.5 | 1.95Betano | — |
| AH 1H Home -10.5 | 1.72Betano | — |
| AH 1H Away +10.5 | 2.12Betano | — |
| AH 1H Home -9.5 | 1.60Betano | — |
| AH 1H Away +9.5 | 2.35Betano | — |
| AH 1H Home -8.5 | 1.50Betano | — |
| AH 1H Away +8.5 | 2.60Betano | — |
| AH 1H Home -7.5 | 1.42Betano | — |
| AH 1H Away +7.5 | 2.87Betano | — |