🇺🇸 NCAAUpcoming
Delaware State HornetsvsNiagara
· 11 bookmakers
Match odds
| Bookmaker | 1Delaware State Hornets | 2Niagara | Margin |
|---|---|---|---|
| 10Bet(CO.UK)1m | 1.74 (best Delaware State Hornets) | 2.12 (best Niagara) | 4.6% |
| 888sport (UK)1m | 1.70 | 2.05 | 7.6% |
| BetMGM(CO.UK)1m | 1.67 | 2.02 | 9.4% |
| Betano1m | 1.72 | 2.07 | 6.5% |
| Fitzdares (UK)1m | 1.73 | 2.10 | 5.5% |
| Planetwin365 (IT)1m | 1.65 | 2.00 | 10.6% |
| Stake1m | 1.72 | 2.09 | 6.0% |
| Star Sports1m | 1.72 | 2.00 | 8.1% |
| betdeluxe-au1m | 1.73 | 1.99 | 8.1% |
| betright1m | 1.74 | 2.10 | 5.1% |
| willhill1m | 1.70 | 2.05 | 7.6% |
| Best price | 1.7410Bet(CO.UK) | 2.1210Bet(CO.UK) |
Best-combination payout 95.6%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.7410Bet(CO.UK) | — |
| Away | 2.1210Bet(CO.UK) | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -3.5 | 2.13Stake | — |
| AH Away +3.5 | 1.70888sport (UK) | — |
| AH Home -2.5 | 2.00888sport (UK) | — |
| AH Away +2.5 | 1.90betright | — |
| AH Home +1.5 | 1.75Planetwin365 (IT) | — |
| AH Away -1.5 | 2.20Betano | — |
| AH Home -9.5 | 3.50Betano | — |
| AH Away +9.5 | 1.26Betano | — |
| AH Home -8.5 | 3.20Betano | — |
| AH Away +8.5 | 1.31Betano | — |
| AH Home -7.5 | 2.90Betano | — |
| AH Away +7.5 | 1.37Betano | — |
| AH Home -6.5 | 2.65Betano | — |
| AH Away +6.5 | 1.44Betano | — |
| AH Home -5.5 | 2.45Betano | — |
| AH Away +5.5 | 1.50Betano | — |
| AH Home -4.5 | 2.22Betano | — |
| AH Away +4.5 | 1.60Betano | — |
| AH Home +2.5 | 1.53Betano | — |
| AH Away -2.5 | 2.37Betano | — |
| AH Home +3.5 | 1.45Betano | — |
| AH Away -3.5 | 2.60Betano | — |
| AH Home +4.5 | 1.39Betano | — |
| AH Away -4.5 | 2.82Betano | — |
| AH Home +5.5 | 1.33Betano | — |
| AH Away -5.5 | 3.10Betano | — |
| AH Home +6.5 | 1.28Betano | — |
| AH Away -6.5 | 3.45Betano | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -5.5 | 3.05Betano | — |
| AH 1H Away +5.5 | 1.39Betano | — |
| AH 1H Home -4.5 | 2.72Betano | — |
| AH 1H Away +4.5 | 1.47Betano | — |
| AH 1H Home -3.5 | 2.42Betano | — |
| AH 1H Away +3.5 | 1.57Betano | — |
| AH 1H Home -2.5 | 2.20Betano | — |
| AH 1H Away +2.5 | 1.67Betano | — |
| AH 1H Home -1.5 | 2.00Betano | — |
| AH 1H Away +1.5 | 1.82Betano | — |
| AH 1H Home +1.5 | 1.60Betano | — |
| AH 1H Away -1.5 | 2.35Betano | — |
| AH 1H Home +2.5 | 1.50Betano | — |
| AH 1H Away -2.5 | 2.62Betano | — |
| AH 1H Home +3.5 | 1.40Betano | — |
| AH 1H Away -3.5 | 2.95Betano | — |
| AH 1H Home +4.5 | 1.33Betano | — |
| AH 1H Away -4.5 | 3.30Betano | — |
More NCAA matches that day
12
4.10Fanduel1.29888sport (UK)
RichmondWestern Kentucky Hilltoppers1.8710Bet(CO.UK)1.9610Bet(CO.UK)
The Citadel BulldogsSouth Carolina State Bulldogs1.6710Bet(CO.UK)2.2410Bet(CO.UK)
Jacksonville StateGeorgia State1.83Fanduel2.15Bet365
Virginia CavaliersLoyola-Maryland Greyhounds1.01Stake17.0Fitzdares (UK)
Pittsburgh PanthersCentral Michigan Chippewas——
PurdueOakland Golden Grizzlies1.02Betano23.0BetMGM
Western KentuckyRichmond1.97Bet3651.95BetMGM
IonaKansas City1.53Fanduel2.65Bovada
Tennessee VolunteersCoastal Carolina Chanticleers——
Eastern Kentucky ColonelsBellarmine Knights1.34Betano3.55betright
Maryland TerrapinsWagner Seahawks1.01Stake17.0Fitzdares (UK)