🇺🇸 NCAAUpcoming
High PointvsMontana State
· 37 bookmakers
Match odds
| Bookmaker | 1High Point | 2Montana State | Margin |
|---|---|---|---|
| Pinnacle4m | 1.11 | 7.24 | 4.2% |
| 10Bet(CO.UK)4m | 1.10 | 7.30 | 4.6% |
| 888sport (UK)4m | 1.08 | 7.00 | 6.6% |
| Bet3654m | 1.07 | 8.00 | 5.5% |
| BetMGM4m | 1.09 | 7.50 | 5.1% |
| BetMGM(CO.UK)4m | 1.08 | 6.10 | 9.0% |
| BetPARX4m | 1.09 | 7.50 | 5.1% |
| BetRivers4m | 1.09 | 7.50 | 5.1% |
| Betano4m | 1.11 (best High Point) | 6.70 | 5.0% |
| Betfred4m | 1.08 | 7.00 | 6.6% |
| Betpoint (IT)4m | 1.08 | 6.00 | 9.3% |
| Betway4m | 1.07 | 9.00 (best Montana State) | 4.5% |
| Borgata4m | 1.09 | 7.50 | 5.1% |
| Bovada4m | 1.11 | 7.00 | 4.8% |
| DraftKings4m | 1.10 | 7.50 | 4.2% |
| Eplay24 (IT)4m | 1.08 | 6.15 | 8.8% |
| Eurobet (IT)4m | 1.08 | 6.20 | 8.7% |
| Fanduel4m | 1.10 | 8.20 | 3.5% |
| Fitzdares (UK)4m | 1.08 | 7.00 | 6.6% |
| Hard Rock Bet4m | 1.09 | 7.50 | 5.0% |
| Ladbrokes4m | 1.07 | 7.00 | 7.7% |
| Ladbrokes (AU)4m | 1.09 | 6.80 | 6.5% |
| Paddy Power4m | 1.08 | 7.00 | 6.6% |
| Planetwin365 (IT)4m | 1.05 | 6.50 | 10.6% |
| Sisal4m | 1.08 | 6.00 | 9.3% |
| Stake4m | 1.09 | 7.00 | 6.0% |
| Star Sports4m | 1.08 | 6.50 | 8.0% |
| TAB4m | 1.11 | 6.50 | 5.5% |
| Unibet AU4m | 1.09 | 7.50 | 5.1% |
| Unibet UK4m | 1.09 | 7.00 | 6.0% |
| Winamax (DE)4m | 1.07 | 5.60 | 11.3% |
| Winamax (ES)4m | 1.07 | 5.60 | 11.3% |
| betdeluxe-au4m | 1.09 | 6.80 | 6.5% |
| betonline4m | 1.10 | 7.61 | 4.0% |
| betright4m | 1.09 | 7.50 | 5.1% |
| bwin4m | 1.09 | 7.50 | 5.1% |
| willhill4m | 1.08 | 7.00 | 6.6% |
| Best price | 1.11Betano | 9.00Betway | |
| Fair odds | 1.15−3.7% | 9.26−2.8% |
Best-combination payout 98.8%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.11Betano | 1.15 |
| Away | 9.00Betway | 9.26 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -13.5 | 2.00888sport (UK) | 2.14 |
| AH Away +13.5 | 1.88BetPARX | 1.89 |
| AH Home -12.5 | 1.91betonline | 1.92 |
| AH Away +12.5 | 2.02BetPARX | 2.09 |
| AH Home -13 | 1.91Bet365 | 2.02 |
| AH Away +13 | 1.91Bovada | 1.98 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 143.5 points | 1.83Hard Rock Bet | 1.94 |
| Under 143.5 points | 2.02BetPARX | 2.07 |
| Over 144.5 points | 1.91BetMGM | 2.04 |
| Under 144.5 points | 1.95DraftKings | 1.97 |
| Over 144 points | 1.91Bovada | 1.98 |
| Under 144 points | 1.91Bovada | 2.02 |
More NCAA matches that day
12
2.12BetPARX1.83Fanduel
St. BonaventureBuffalo1.14TAB7.00Betway
ToledoRobert Morris1.34TAB3.85BetPARX
JacksonvilleArkansas Little Rock1.78Fanduel2.14Unibet UK
Pittsburg State GorillasMissouri S&T Miners1.33Fitzdares (UK)3.30Fitzdares (UK)
Morehouse Maroon TigersAlbany State Golden Rams1.22Fitzdares (UK)4.20Unibet UK
ButlerNortheastern1.07TAB13.0Betway
QuinnipiacMaine1.26Fanduel4.75Betway
Lander BearcatsErskine Flying Fleet1.01BetMGM(CO.UK)21.0888sport (UK)
Point Park PioneersTiffin Dragons2.50888sport (UK)1.54Stake
Benedict TigersCentral State Marauders1.50888sport (UK)2.60Fitzdares (UK)
Virginia UnionBluefield State Big Blues1.29888sport (UK)3.70Fitzdares (UK)