🇺🇸 NCAAUpcoming
ToledovsRobert Morris
· 37 bookmakers
Match odds
| Bookmaker | 1Toledo | 2Robert Morris | Margin |
|---|---|---|---|
| Pinnacle4m | 1.30 | 3.65 | 4.1% |
| 10Bet(CO.UK)4m | 1.32 | 3.50 | 4.3% |
| 888sport (UK)4m | 1.29 | 3.50 | 6.3% |
| Bet3654m | 1.29 | 3.60 | 5.6% |
| BetMGM4m | 1.33 | 3.40 | 4.6% |
| BetMGM(CO.UK)4m | 1.28 | 3.25 | 8.9% |
| BetPARX4m | 1.26 | 3.85 (best Robert Morris) | 5.3% |
| BetRivers4m | 1.26 | 3.85 | 5.3% |
| Betano4m | 1.32 | 3.45 | 4.7% |
| Betfred4m | 1.29 | 3.20 | 9.0% |
| Betpoint (IT)4m | 1.28 | 3.30 | 8.4% |
| Betway4m | 1.30 | 3.60 | 4.5% |
| Borgata4m | 1.33 | 3.40 | 4.6% |
| Bovada4m | 1.30 | 3.65 | 4.1% |
| DraftKings4m | 1.33 | 3.45 | 4.3% |
| Eplay24 (IT)4m | 1.27 | 3.30 | 9.0% |
| Eurobet (IT)4m | 1.27 | 3.30 | 9.0% |
| Fanduel4m | 1.34 | 3.35 | 4.5% |
| Fitzdares (UK)4m | 1.30 | 3.50 | 5.5% |
| Hard Rock Bet4m | 1.27 | 3.75 | 5.6% |
| Ladbrokes4m | 1.30 | 3.20 | 8.2% |
| Ladbrokes (AU)4m | 1.33 | 3.25 | 6.0% |
| Paddy Power4m | 1.33 | 3.25 | 5.8% |
| Planetwin365 (IT)4m | 1.25 | 3.30 | 10.3% |
| Sisal4m | 1.27 | 3.30 | 9.0% |
| Stake4m | 1.30 | 3.45 | 5.9% |
| Star Sports4m | 1.29 | 3.25 | 8.3% |
| TAB4m | 1.34 (best Toledo) | 3.30 | 4.9% |
| Unibet AU4m | 1.26 | 3.85 | 5.3% |
| Unibet UK4m | 1.30 | 3.45 | 5.9% |
| Winamax (DE)4m | 1.25 | 3.15 | 11.8% |
| Winamax (ES)4m | 1.25 | 3.15 | 11.8% |
| betdeluxe-au4m | 1.31 | 3.35 | 6.2% |
| betonline4m | 1.33 | 3.45 | 4.2% |
| betright4m | 1.31 | 3.45 | 5.3% |
| bwin4m | 1.33 | 3.40 | 4.6% |
| willhill4m | 1.29 | 3.50 | 6.3% |
| Best price | 1.34TAB | 3.85BetPARX | |
| Fair odds | 1.36−1.3% | 4.03−4.5% |
Best-combination payout 99.4%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (5)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.34TAB | 1.36 |
| Away | 3.85BetPARX | 4.03 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -7.5 | 2.00888sport (UK) | 2.03 |
| AH Away +7.5 | 1.95Hard Rock Bet | 1.97 |
| AH Home -7 | 1.92Bet365 | 1.93 |
| AH Away +7 | 1.91betonline | 2.08 |
| AH Home -8 | 2.05Bet365 | 2.15 |
| AH Away +8 | 1.7510Bet(CO.UK) | 1.88 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 144.5 points | 1.95Hard Rock Bet | 1.96 |
| Under 144.5 points | 1.91BetMGM | 2.05 |
| Over 145.5 points | 2.06BetPARX | 2.07 |
| Under 145.5 points | 1.83BetMGM | 1.94 |
| Over 145 points | 1.91Bovada | 2.01 |
| Under 145 points | 1.91Bovada | 1.99 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -3.5 | 1.91Bet365 | 1.91 |
| AH 1H Away +3.5 | 1.98Betano | 2.11 |
| AH 1H Home -4.5 | 1.95BetMGM(CO.UK) | 2.11 |
| AH 1H Away +4.5 | 1.82Betano | 1.91 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 67.5 points | 1.92Ladbrokes (AU) | 2.04 |
| 1H Under 67.5 points | 1.85BetPARX | 1.97 |
| 1H Over 67 points | 1.95betonline | 1.96 |
| 1H Under 67 points | 1.87betonline | 2.05 |
More NCAA matches that day
12
2.12BetPARX1.83Fanduel
High PointMontana State1.11Betano9.00Betway
St. BonaventureBuffalo1.14TAB7.00Betway
JacksonvilleArkansas Little Rock1.78Fanduel2.14Unibet UK
Pittsburg State GorillasMissouri S&T Miners1.33Fitzdares (UK)3.30Fitzdares (UK)
Morehouse Maroon TigersAlbany State Golden Rams1.22Fitzdares (UK)4.20Unibet UK
ButlerNortheastern1.07TAB13.0Betway
QuinnipiacMaine1.26Fanduel4.75Betway
Lander BearcatsErskine Flying Fleet1.01BetMGM(CO.UK)21.0888sport (UK)
Point Park PioneersTiffin Dragons2.50888sport (UK)1.54Stake
Benedict TigersCentral State Marauders1.50888sport (UK)2.60Fitzdares (UK)
Virginia UnionBluefield State Big Blues1.29888sport (UK)3.70Fitzdares (UK)