🇺🇸 NCAAUpcoming
DrakevsCollege of Charleston
· 37 bookmakers
Match odds
| Bookmaker | 1Drake | 2College of Charleston | Margin |
|---|---|---|---|
| Pinnacle4m | 1.81 | 2.04 | 4.4% |
| 10Bet(CO.UK)4m | 1.80 | 2.04 | 4.6% |
| 888sport (UK)4m | 1.73 | 2.00 | 7.9% |
| Bet3654m | 1.77 | 2.00 | 6.5% |
| BetMGM4m | 1.83 | 2.00 | 4.6% |
| BetMGM(CO.UK)4m | 1.75 | 1.93 | 9.0% |
| BetPARX4m | 1.84 (best Drake) | 1.96 | 5.4% |
| BetRivers4m | 1.84 | 1.96 | 5.4% |
| Betano4m | 1.83 | 1.98 | 5.1% |
| Betfred4m | 1.75 | 1.91 | 9.5% |
| Betpoint (IT)4m | 1.72 | 1.95 | 9.4% |
| Betway4m | 1.77 | 2.05 | 5.3% |
| Borgata4m | 1.83 | 2.00 | 4.6% |
| Bovada4m | 1.80 | 2.05 | 4.3% |
| DraftKings4m | 1.82 | 2.02 | 4.5% |
| Eplay24 (IT)4m | 1.75 | 1.92 | 9.2% |
| Eurobet (IT)4m | 1.72 | 1.95 | 9.4% |
| Fanduel4m | 1.80 | 2.04 | 4.6% |
| Fitzdares (UK)4m | 1.80 | 2.00 | 5.6% |
| Hard Rock Bet4m | 1.83 | 1.95 | 5.8% |
| Ladbrokes4m | 1.75 | 1.91 | 9.5% |
| Ladbrokes (AU)4m | 1.80 | 1.98 | 6.1% |
| Paddy Power4m | 1.73 | 2.00 | 7.9% |
| Planetwin365 (IT)4m | 1.75 | 1.90 | 9.8% |
| Sisal4m | 1.72 | 1.95 | 9.4% |
| Stake4m | 1.80 | 1.98 | 6.1% |
| Star Sports4m | 1.80 | 1.91 | 7.9% |
| TAB4m | 1.80 | 2.00 | 5.6% |
| Unibet AU4m | 1.84 | 1.96 | 5.4% |
| Unibet UK4m | 1.80 | 1.98 | 6.1% |
| Winamax (DE)4m | 1.72 | 1.88 | 11.3% |
| Winamax (ES)4m | 1.72 | 1.88 | 11.3% |
| betdeluxe-au4m | 1.77 | 1.98 | 7.0% |
| betonline4m | 1.79 | 2.07 (best College of Charleston) | 4.2% |
| betright4m | 1.82 | 2.00 | 5.0% |
| bwin4m | 1.83 | 2.00 | 4.6% |
| willhill4m | 1.73 | 2.00 | 7.9% |
| Best price | 1.84BetPARX | 2.07betonline | |
| Fair odds | 1.89−2.4% | 2.14−3.2% |
Best-combination payout 97.4%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (5)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.84BetPARX | 1.89 |
| Away | 2.07betonline | 2.14 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 158.5 points | 1.95betonline | 2.02 |
| Under 158.5 points | 1.93BetPARX | 1.98 |
| Over 159.5 points | 2.02Stake | 2.15 |
| Under 159.5 points | 1.84BetPARX | 1.88 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -2.5 | 2.16BetPARX | 2.18 |
| AH Away +2.5 | 1.83BetMGM | 1.85 |
| AH Home -2 | 1.95Bet365 | 2.07 |
| AH Away +2 | 1.74Bet365 | 1.94 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.5 | 1.91Bet365 | 1.78 |
| AH 1H Away -0.5 | 1.90Winamax (DE) | 2.30 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 74.5 points | 1.91betonline | 1.95 |
| 1H Under 74.5 points | 1.92Ladbrokes (AU) | 2.05 |
More NCAA matches that day
12
2.12BetPARX1.83Fanduel
High PointMontana State1.11Betano9.00Betway
St. BonaventureBuffalo1.14TAB7.00Betway
ToledoRobert Morris1.34TAB3.85BetPARX
JacksonvilleArkansas Little Rock1.78Fanduel2.14Unibet UK
Pittsburg State GorillasMissouri S&T Miners1.33Fitzdares (UK)3.30Fitzdares (UK)
Morehouse Maroon TigersAlbany State Golden Rams1.22Fitzdares (UK)4.20Unibet UK
ButlerNortheastern1.07TAB13.0Betway
QuinnipiacMaine1.26Fanduel4.75Betway
Lander BearcatsErskine Flying Fleet1.01BetMGM(CO.UK)21.0888sport (UK)
Point Park PioneersTiffin Dragons2.50888sport (UK)1.54Stake
Benedict TigersCentral State Marauders1.50888sport (UK)2.60Fitzdares (UK)