🇺🇸 NCAAUpcoming
TCUvsTexas A&M
· 36 bookmakers
Match odds
| Bookmaker | 1TCU | 2Texas A&M | Margin |
|---|---|---|---|
| Pinnacle4m | 1.93 | 1.91 | 4.3% |
| 10Bet(CO.UK)4m | 1.92 | 1.91 | 4.4% |
| 888sport (UK)4m | 1.85 | 1.85 | 8.1% |
| Bet3654m | 1.87 | 1.87 | 7.0% |
| BetMGM4m | 1.87 | 1.95 | 4.8% |
| BetMGM(CO.UK)4m | 1.85 | 1.83 | 8.7% |
| BetPARX4m | 1.85 | 1.95 | 5.3% |
| BetRivers4m | 1.85 | 1.95 | 5.3% |
| Betano4m | 1.85 | 1.98 (best Texas A&M) | 4.6% |
| Betfred4m | 1.83 | 1.83 | 9.1% |
| Betpoint (IT)4m | 1.85 | 1.80 | 9.6% |
| Betway4m | 1.87 | 1.95 | 4.7% |
| Borgata4m | 1.87 | 1.95 | 4.8% |
| Bovada4m | 1.91 | 1.91 | 4.8% |
| DraftKings4m | 1.91 | 1.91 | 4.8% |
| Eplay24 (IT)4m | 1.85 | 1.82 | 9.0% |
| Eurobet (IT)4m | 1.82 | 1.85 | 9.0% |
| Fanduel4m | 1.93 (best TCU) | 1.91 | 4.3% |
| Fitzdares (UK)4m | 1.91 | 1.83 | 6.9% |
| Hard Rock Bet4m | 1.83 | 1.95 | 5.8% |
| Ladbrokes4m | 1.80 | 1.85 | 9.6% |
| Ladbrokes (AU)4m | 1.85 | 1.92 | 6.1% |
| Paddy Power4m | 1.83 | 1.83 | 9.1% |
| Planetwin365 (IT)4m | 1.83 | 1.80 | 10.2% |
| Sisal4m | 1.82 | 1.85 | 9.0% |
| Stake4m | 1.90 | 1.88 | 5.8% |
| Star Sports4m | 1.83 | 1.83 | 9.3% |
| TAB4m | 1.90 | 1.90 | 5.3% |
| Unibet AU4m | 1.85 | 1.95 | 5.3% |
| Unibet UK4m | 1.90 | 1.88 | 5.8% |
| Winamax (DE)4m | 1.80 | 1.78 | 11.7% |
| Winamax (ES)4m | 1.80 | 1.78 | 11.7% |
| betdeluxe-au4m | 1.84 | 1.88 | 7.5% |
| betright4m | 1.88 | 1.92 | 5.3% |
| bwin4m | 1.87 | 1.95 | 4.8% |
| willhill4m | 1.85 | 1.85 | 8.1% |
| Best price | 1.93Fanduel | 1.98Betano | |
| Fair odds | 2.01−4.1% | 1.99−0.6% |
Best-combination payout 97.6%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (5)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.93Fanduel | 2.01 |
| Away | 1.98Betano | 1.99 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 161.5 points | 1.85BetPARX | 1.88 |
| Under 161.5 points | 2.05BetMGM | 2.15 |
| Over 162.5 points | 1.92BetPARX | 1.97 |
| Under 162.5 points | 1.96Fanduel | 2.03 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 76.5 points | 1.83Stake | 1.85 |
| 1H Under 76.5 points | 1.95Hard Rock Bet | 2.19 |
| 1H Over 77.5 points | 1.95DraftKings | 2.00 |
| 1H Under 77.5 points | 1.83Hard Rock Bet | 2.00 |
| 1H Over 77 points | 1.91betonline | 1.92 |
| 1H Under 77 points | 1.91betonline | 2.09 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +1 | 1.95Bovada | 1.94 |
| AH Away -1 | 1.91Bet365 | 2.07 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.5 | 1.93betright | 1.87 |
| AH 1H Away -0.5 | 1.93Fanduel | 2.16 |
More NCAA matches that day
12
2.12BetPARX1.83Fanduel
High PointMontana State1.11Betano9.00Betway
St. BonaventureBuffalo1.14TAB7.00Betway
ToledoRobert Morris1.34TAB3.85BetPARX
JacksonvilleArkansas Little Rock1.78Fanduel2.14Unibet UK
Pittsburg State GorillasMissouri S&T Miners1.33Fitzdares (UK)3.30Fitzdares (UK)
Morehouse Maroon TigersAlbany State Golden Rams1.22Fitzdares (UK)4.20Unibet UK
ButlerNortheastern1.07TAB13.0Betway
QuinnipiacMaine1.26Fanduel4.75Betway
Lander BearcatsErskine Flying Fleet1.01BetMGM(CO.UK)21.0888sport (UK)
Point Park PioneersTiffin Dragons2.50888sport (UK)1.54Stake
Benedict TigersCentral State Marauders1.50888sport (UK)2.60Fitzdares (UK)