🇺🇸 NCAAUpcoming
QuinnipiacvsMaine
· 37 bookmakers
Match odds
| Bookmaker | 1Quinnipiac | 2Maine | Margin |
|---|---|---|---|
| Pinnacle4m | 1.21 | 4.69 | 4.2% |
| 10Bet(CO.UK)4m | 1.22 | 4.45 | 4.4% |
| 888sport (UK)4m | 1.17 | 4.50 | 7.9% |
| Bet3654m | 1.19 | 4.50 | 6.3% |
| BetMGM4m | 1.24 | 4.25 | 4.2% |
| BetMGM(CO.UK)4m | 1.18 | 4.10 | 9.1% |
| BetPARX4m | 1.20 | 4.50 | 5.6% |
| BetRivers4m | 1.20 | 4.50 | 5.6% |
| Betano4m | 1.22 | 4.30 | 5.2% |
| Betfred4m | 1.18 | 4.00 | 9.6% |
| Betpoint (IT)4m | 1.19 | 4.00 | 9.0% |
| Betway4m | 1.20 | 4.75 (best Maine) | 4.4% |
| Borgata4m | 1.24 | 4.25 | 4.2% |
| Bovada4m | 1.20 | 4.60 | 5.1% |
| DraftKings4m | 1.22 | 4.50 | 4.2% |
| Eplay24 (IT)4m | 1.18 | 4.10 | 9.1% |
| Eurobet (IT)4m | 1.19 | 4.00 | 9.0% |
| Fanduel4m | 1.26 (best Quinnipiac) | 4.30 | 2.6% |
| Fitzdares (UK)4m | 1.20 | 4.33 | 6.4% |
| Hard Rock Bet4m | 1.20 | 4.50 | 5.6% |
| Ladbrokes4m | 1.20 | 3.90 | 9.0% |
| Ladbrokes (AU)4m | 1.24 | 4.00 | 5.7% |
| Paddy Power4m | 1.20 | 4.33 | 6.4% |
| Planetwin365 (IT)4m | 1.16 | 4.20 | 10.0% |
| Sisal4m | 1.19 | 4.00 | 9.0% |
| Stake4m | 1.20 | 4.40 | 6.1% |
| Star Sports4m | 1.22 | 4.33 | 5.1% |
| TAB4m | 1.24 | 4.10 | 5.0% |
| Unibet AU4m | 1.20 | 4.50 | 5.6% |
| Unibet UK4m | 1.20 | 4.40 | 6.1% |
| Winamax (DE)4m | 1.17 | 3.85 | 11.4% |
| Winamax (ES)4m | 1.17 | 3.85 | 11.4% |
| betdeluxe-au4m | 1.22 | 4.10 | 6.4% |
| betonline4m | 1.22 | 4.50 | 4.2% |
| betright4m | 1.21 | 4.50 | 4.9% |
| bwin4m | 1.24 | 4.25 | 4.2% |
| willhill4m | 1.17 | 4.50 | 7.9% |
| Best price | 1.26Fanduel | 4.75Betway | |
| Fair odds | 1.26+0.2% | 5.39−11.9% |
Best-combination payout 99.6%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.26Fanduel | 1.26 |
| Away | 4.75Betway | 5.39 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -9.5 | 2.08Unibet UK | 2.16 |
| AH Away +9.5 | 1.85TAB | 1.87 |
| AH Home -8.5 | 1.96betonline | 1.94 |
| AH Away +8.5 | 2.00Hard Rock Bet | 2.07 |
| AH Home -9 | 1.95Bovada | 2.04 |
| AH Away +9 | 2.00Bet365 | 1.97 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 133.5 points | 1.95Hard Rock Bet | 2.02 |
| Under 133.5 points | 1.94Fanduel | 1.98 |
| Over 134.5 points | 2.00BetMGM | 2.12 |
| Under 134.5 points | 1.85BetPARX | 1.90 |
More NCAA matches that day
12
2.12BetPARX1.83Fanduel
High PointMontana State1.11Betano9.00Betway
St. BonaventureBuffalo1.14TAB7.00Betway
ToledoRobert Morris1.34TAB3.85BetPARX
JacksonvilleArkansas Little Rock1.78Fanduel2.14Unibet UK
Pittsburg State GorillasMissouri S&T Miners1.33Fitzdares (UK)3.30Fitzdares (UK)
Morehouse Maroon TigersAlbany State Golden Rams1.22Fitzdares (UK)4.20Unibet UK
ButlerNortheastern1.07TAB13.0Betway
Lander BearcatsErskine Flying Fleet1.01BetMGM(CO.UK)21.0888sport (UK)
Point Park PioneersTiffin Dragons2.50888sport (UK)1.54Stake
Benedict TigersCentral State Marauders1.50888sport (UK)2.60Fitzdares (UK)
Virginia UnionBluefield State Big Blues1.29888sport (UK)3.70Fitzdares (UK)