🇺🇸 NCAAUpcoming
Illinois State RedbirdsvsBellarmine Knights
· 12 bookmakers
Match odds
| Bookmaker | 1Illinois State Redbirds | 2Bellarmine Knights | Margin |
|---|---|---|---|
| 10Bet(CO.UK)51s | 1.06 (best Illinois State Redbirds) | 10.3 | 4.1% |
| 888sport (UK)51s | 1.04 | 10.0 | 6.2% |
| BetMGM(CO.UK)51s | 1.04 | 8.00 | 8.6% |
| Fitzdares (UK)51s | 1.05 | 9.50 | 5.8% |
| Planetwin365 (IT)51s | 1.01 | 9.00 | 10.1% |
| Stake51s | 1.05 | 9.40 | 5.9% |
| Star Sports51s | 1.04 | 9.00 | 7.3% |
| Unibet UK51s | 1.05 | 9.00 | 6.3% |
| Winamax (DE)51s | 1.03 | 6.75 | 11.9% |
| Winamax (ES)51s | 1.03 | 6.75 | 11.9% |
| betright51s | 1.04 | 11.0 (best Bellarmine Knights) | 5.2% |
| willhill51s | 1.04 | 10.0 | 6.2% |
| Best price | 1.0610Bet(CO.UK) | 11.0betright |
Best-combination payout 96.7%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.0610Bet(CO.UK) | — |
| Away | 11.0betright | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -20.5 | 2.0510Bet(CO.UK) | — |
| AH Away +20.5 | 1.76Stake | — |
| AH Home -19.5 | 1.95betright | — |
| AH Away +19.5 | 1.85888sport (UK) | — |
| AH Home -18.5 | 1.8310Bet(CO.UK) | — |
| AH Away +18.5 | 2.0010Bet(CO.UK) | — |
More NCAA matches that day
12
1.75Pinnacle2.30betonline
South FloridaTennessee State1.16betonline6.50Betway
DaytonCentral Michigan1.17DraftKings6.20Fanduel
ButlerWestern Carolina1.13DraftKings7.00Betway
Bucknell BisonAkron Zips7.00Fitzdares (UK)1.1210Bet(CO.UK)
Georgia Tech Yellow JacketsNorfolk State Spartans1.02DraftKings25.0Fanduel
DukeIllinois1.30BetMGM3.85Fanduel
PittsburghVillanova2.05Bovada1.92BetPARX
ManhattanFordham6.28Pinnacle1.16betonline
(2) Duke Blue Devils(3) Illinois Fighting Illini1.29Bovada3.75BetPARX
Mount St. Mary's MountaineersLehigh Mountain Hawks1.88betright1.9910Bet(CO.UK)
MarshallEast Tenn State1.83Bovada2.10DraftKings