🇺🇸 NCAAUpcoming
Penn QuakersvsHoward Bison
· 12 bookmakers
Match odds
| Bookmaker | 1Penn Quakers | 2Howard Bison | Margin |
|---|---|---|---|
| 10Bet(CO.UK)2m | 1.39 | 3.05 | 4.7% |
| 888sport (UK)2m | 1.36 | 3.00 | 6.7% |
| BetMGM(CO.UK)2m | 1.35 | 2.85 | 9.2% |
| Fanduel2m | 1.39 | 3.05 | 4.6% |
| Fitzdares (UK)2m | 1.40 (best Penn Quakers) | 3.00 | 4.8% |
| Paddy Power2m | 1.36 | 3.00 | 6.7% |
| Stake2m | 1.38 | 3.00 | 5.8% |
| Star Sports2m | 1.33 | 3.00 | 8.5% |
| Unibet UK2m | 1.37 | 2.95 | 6.9% |
| betdeluxe-au2m | 1.36 | 2.91 | 7.9% |
| betright2m | 1.37 | 3.10 (best Howard Bison) | 5.3% |
| willhill2m | 1.36 | 3.00 | 6.7% |
| Best price | 1.40Fitzdares (UK) | 3.10betright |
Best-combination payout 96.4%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.40Fitzdares (UK) | — |
| Away | 3.10betright | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -5.5 | 1.83Fanduel | — |
| AH Away +5.5 | 2.00888sport (UK) | — |
| AH Home -7.5 | 2.08Stake | — |
| AH Away +7.5 | 1.72Stake | — |
| AH Home -6.5 | 1.95Fitzdares (UK) | — |
| AH Away +6.5 | 1.87betright | — |