🇺🇸 NCAAUpcoming
South Carolina GamecocksvsSoutheast Missouri State Redhawks
· 12 bookmakers
Match odds
| Bookmaker | 1South Carolina Gamecocks | 2Southeast Missouri State Redhawks | Margin |
|---|---|---|---|
| 10Bet(CO.UK)3m | 1.05 (best South Carolina Gamecocks) | 10.5 | 4.8% |
| 888sport (UK)3m | 1.03 | 11.0 | 6.2% |
| BetMGM(CO.UK)3m | 1.03 | 8.25 | 9.2% |
| Betway3m | 1.03 | 15.0 (best Southeast Missouri State Redhawks) | 3.8% |
| DraftKings3m | 1.05 | 12.0 | 3.8% |
| Fitzdares (UK)3m | 1.04 | 10.0 | 6.2% |
| Stake3m | 1.04 | 10.0 | 6.2% |
| Star Sports3m | 1.03 | 10.0 | 7.1% |
| Unibet UK3m | 1.04 | 9.50 | 6.7% |
| betdeluxe-au3m | 1.03 | 9.30 | 7.8% |
| betright3m | 1.04 | 11.0 | 5.2% |
| willhill3m | 1.03 | 11.0 | 6.2% |
| Best price | 1.0510Bet(CO.UK) | 15.0Betway |
Best-combination payout 98.1%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.0510Bet(CO.UK) | — |
| Away | 15.0Betway | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -18.5 | 2.00888sport (UK) | — |
| AH Away +18.5 | 1.83Betway | — |
| AH Home -17.5 | 1.8710Bet(CO.UK) | — |
| AH Away +17.5 | 1.95DraftKings | — |
| AH Home -16.5 | 1.77Betway | — |
| AH Away +16.5 | 2.05888sport (UK) | — |
More NCAA matches that day
12
2.2510Bet(CO.UK)1.74Betway
DavidsonMercer1.15TAB6.50Bet365
Nebraska CornhuskersProvidence Friars1.70Fanduel2.30DraftKings
Western IllinoisHouston Christian5.00Betway1.22Fanduel
CanisiusSt. Bonaventure4.65Fanduel1.24BetPARX
GeorgetownMaryland2.39Pinnacle1.63Fanduel
Cal RiversideDenver1.75BetMGM2.2010Bet(CO.UK)
Southern Indiana Screaming EaglesEvansville Purple Aces3.75BetPARX1.32Fanduel
Arkansas Little RockSE Louisiana1.22Pinnacle5.00Fanduel
EvansvilleSouthern Indiana1.30Betway3.80Bet365
BradleyPacific1.91Betway1.97BetPARX
Washburn IchabodsPoint Loma Nazarene Sea Lions1.30Fitzdares (UK)3.60Unibet UK