🇺🇸 NCAAUpcoming
UNC Greensboro SpartansvsSouth Carolina Upstate Spartans
· 13 bookmakers
Match odds
| Bookmaker | 1UNC Greensboro Spartans | 2South Carolina Upstate Spartans | Margin |
|---|---|---|---|
| 10Bet(CO.UK)1m | 1.30 | 3.65 | 4.3% |
| 888sport (UK)1m | 1.29 | 3.50 | 6.3% |
| BetMGM(CO.UK)1m | 1.26 | 3.40 | 8.8% |
| Betano1m | 1.30 | 3.40 | 6.3% |
| Betway1m | 1.25 | 3.75 (best South Carolina Upstate Spartans) | 6.7% |
| Fanduel1m | 1.30 (best UNC Greensboro Spartans) | 3.65 | 4.1% |
| Fitzdares (UK)1m | 1.29 | 3.60 | 5.6% |
| Paddy Power1m | 1.25 | 3.75 | 6.7% |
| Planetwin365 (IT)1m | 1.25 | 3.40 | 9.4% |
| Stake1m | 1.29 | 3.50 | 6.1% |
| Unibet UK1m | 1.28 | 3.45 | 7.1% |
| betdeluxe-au1m | 1.28 | 3.35 | 8.0% |
| betright1m | 1.30 | 3.55 | 5.1% |
| Best price | 1.30Fanduel | 3.75Betway |
Best-combination payout 96.7%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.30Fanduel | — |
| Away | 3.75Betway | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -15.5 | 3.35Betano | — |
| AH Away +15.5 | 1.29Betano | — |
| AH Home -14.5 | 3.10Betano | — |
| AH Away +14.5 | 1.33Betano | — |
| AH Home -13.5 | 2.85Betano | — |
| AH Away +13.5 | 1.38Betano | — |
| AH Home -12.5 | 2.62Betano | — |
| AH Away +12.5 | 1.44Betano | — |
| AH Home -11.5 | 2.42Betano | — |
| AH Away +11.5 | 1.50Betano | — |
| AH Home -10.5 | 2.27Betano | — |
| AH Away +10.5 | 1.57Betano | — |
| AH Home -9.5 | 2.25Betway | — |
| AH Away +9.5 | 1.67Betano | — |
| AH Home -8.5 | 2.05Betway | — |
| AH Away +8.5 | 1.80Stake | — |
| AH Home -7.5 | 1.91betright | — |
| AH Away +7.5 | 1.94Fanduel | — |
| AH Home -6.5 | 1.77Betway | — |
| AH Away +6.5 | 2.10Betway | — |
| AH Home -5.5 | 1.63Betway | — |
| AH Away +5.5 | 2.30Betway | — |
| AH Home -4.5 | 1.55Betano | — |
| AH Away +4.5 | 2.35Betano | — |
| AH Home -3.5 | 1.47Betano | — |
| AH Away +3.5 | 2.55Betano | — |
| AH Home +1.5 | 1.34Betano | — |
| AH Away -1.5 | 3.05Betano | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -9.5 | 3.25Betano | — |
| AH 1H Away +9.5 | 1.35Betano | — |
| AH 1H Home -8.5 | 2.90Betano | — |
| AH 1H Away +8.5 | 1.42Betano | — |
| AH 1H Home -7.5 | 2.60Betano | — |
| AH 1H Away +7.5 | 1.50Betano | — |
| AH 1H Home -6.5 | 2.35Betano | — |
| AH 1H Away +6.5 | 1.60Betano | — |
| AH 1H Home -5.5 | 2.12Betano | — |
| AH 1H Away +5.5 | 1.72Betano | — |
| AH 1H Home -4.5 | 1.95Betano | — |
| AH 1H Away +4.5 | 1.87Betano | — |
| AH 1H Home -3.5 | 1.80Betano | — |
| AH 1H Away +3.5 | 2.02Betano | — |
| AH 1H Home -2.5 | 1.67Betano | — |
| AH 1H Away +2.5 | 2.22Betano | — |
| AH 1H Home -1.5 | 1.55Betano | — |
| AH 1H Away +1.5 | 2.45Betano | — |
More NCAA matches that day
12
3.75Betway1.32Fanduel
RichmondWestern Kentucky1.92Pinnacle1.9910Bet(CO.UK)
The CitadelSouth Carolina State1.66Fanduel2.40Betway
Ferrum PanthersCoker Cobras1.67Fitzdares (UK)2.25Fitzdares (UK)
WisconsinMurray State1.61Bovada2.53betonline
Jacksonville StateGeorgia State1.88Fanduel2.10BetMGM
Virginia CavaliersLoyola-Maryland Greyhounds——
Vanguard LionsCal State Los Angeles Golden Eagles1.67Fitzdares (UK)2.25Fitzdares (UK)
Western KentuckyRichmond2.00Bovada1.95BetMGM
Mount Olive TrojansEmory & Henry Wasps1.73Unibet UK2.14Unibet UK
IonaUMKC1.55Fanduel2.70BetPARX
Tennessee VolunteersCoastal Carolina——