🇺🇸 WNCAAUpcoming
Washington Huskies (W)vsStanford Cardinal (W)
· 15 bookmakers
Match odds
| Bookmaker | 1Washington Huskies (W) | 2Stanford Cardinal (W) | Margin |
|---|---|---|---|
| 10Bet(CO.UK)6m | 1.10 | 5.75 | 8.3% |
| 888sport (UK)6m | 1.11 | 6.00 | 6.7% |
| BetMGM6m | 1.14 (best Washington Huskies (W)) | 6.00 | 4.4% |
| BetMGM(CO.UK)6m | 1.09 | 4.95 | 11.9% |
| Betano6m | 1.12 | 5.10 | 8.9% |
| Betfred6m | 1.11 | 5.50 | 8.2% |
| Borgata6m | 1.14 | 6.00 | 4.4% |
| DraftKings6m | 1.13 | 6.50 (best Stanford Cardinal (W)) | 4.3% |
| Fitzdares (UK)6m | 1.11 | 6.00 | 6.7% |
| Ladbrokes6m | 1.12 | 5.50 | 7.5% |
| Ladbrokes (AU)6m | 1.14 | 5.50 | 5.9% |
| Stake6m | 1.10 | 5.20 | 10.1% |
| Star Sports6m | 1.10 | 6.00 | 7.6% |
| betright6m | 1.12 | 6.00 | 5.9% |
| bwin6m | 1.14 | 6.00 | 4.4% |
| Best price | 1.14BetMGM | 6.50DraftKings |
Best-combination payout 97.0%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.14BetMGM | — |
| Away | 6.50DraftKings | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -12.5 | 1.91BetMGM | — |
| AH Away +12.5 | 1.91BetMGM | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -7.5 | 1.90Betano | — |
| AH 1H Away +7.5 | 1.78Betano | — |