DenmarkvsGermany
· 30 bookmakers
Match odds
| Bookmaker | 1Denmark | 2Germany | Margin |
|---|---|---|---|
| Pinnacle3m | 5.57 | 1.09 | 9.9% |
| 10Bet(CO.UK)3m | 5.00 | 1.13 | 8.9% |
| 888sport (UK)3m | 5.25 | 1.14 | 6.5% |
| Bet3653m | 6.00 (best Denmark) | 1.11 | 6.7% |
| BetMGM3m | 4.40 | 1.16 | 8.9% |
| BetMGM(CO.UK)3m | 5.00 | 1.09 | 11.7% |
| Betclic3m | 4.85 | 1.07 | 14.1% |
| Betfair Sportsbook3m | 5.50 | 1.13 | 7.1% |
| Betfred3m | 5.00 | 1.13 | 8.9% |
| Betpoint (IT)3m | 5.20 | 1.11 | 9.3% |
| Borgata3m | 4.40 | 1.16 | 8.9% |
| Bovada3m | 5.75 | 1.13 | 6.3% |
| DraftKings3m | 6.00 | 1.12 | 5.7% |
| Eplay24 (IT)3m | 5.40 | 1.09 | 10.3% |
| Eurobet (IT)3m | 5.20 | 1.10 | 10.1% |
| Fanduel3m | 5.80 | 1.12 | 6.7% |
| Ladbrokes3m | 4.50 | 1.17 (best Germany) | 7.7% |
| Ladbrokes (AU)3m | 4.50 | 1.17 | 7.7% |
| Paddy Power3m | 5.50 | 1.13 | 7.1% |
| Sisal3m | 5.25 | 1.11 | 9.1% |
| Sky Bet3m | 5.50 | 1.13 | 7.1% |
| Stake3m | 5.40 | 1.09 | 10.3% |
| Star Sports3m | 5.00 | 1.14 | 7.7% |
| TAB3m | 5.50 | 1.13 | 6.7% |
| Unibet UK3m | 5.40 | 1.10 | 9.4% |
| Winamax3m | 4.60 | 1.07 | 15.2% |
| Winamax (DE)3m | 5.70 | 1.10 | 8.5% |
| Winamax (ES)3m | 5.70 | 1.10 | 8.5% |
| bwin3m | 4.40 | 1.16 | 8.9% |
| willhill3m | 5.00 | 1.14 | 7.5% |
| Best price | 6.00Bet365 | 1.17Ladbrokes | |
| Fair odds | 9.54−37.1% | 1.20−2.1% |
Best-combination payout 97.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (5)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 6.00Bet365 | 9.54 |
| Away | 1.17Ladbrokes | 1.20 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +11.5 | 2.00Betfair Sportsbook | 2.03 |
| AH Away -11.5 | 1.87Ladbrokes (AU) | 1.98 |
| AH Home +11 | 1.87Bet365 | 2.13 |
| AH Away -11 | 1.80Bet365 | 1.90 |
| AH Home +12 | 1.8010Bet(CO.UK) | 1.94 |
| AH Away -12 | 1.8710Bet(CO.UK) | 2.07 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +6.5 | 1.8510Bet(CO.UK) | 2.03 |
| AH 1H Away -6.5 | 1.95Ladbrokes | 1.98 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 147.5 points | 2.00Eplay24 (IT) | 2.01 |
| Under 147.5 points | 1.87DraftKings | 1.99 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 73.5 points | 1.94Winamax (DE) | 1.91 |
| 1H Under 73.5 points | 1.85BetMGM | 2.12 |
| 1H Over 74.5 points | 2.03Betclic | 2.08 |
| 1H Under 74.5 points | 1.77DraftKings | 1.93 |
More FIBA – Eurobasket Women Qualification matches that day
12
21.0Unibet UK1.01Stake
NetherlandsSerbia2.35Bovada1.71Bet365
Czech RepublicCroatia1.26BetMGM4.10DraftKings
IcelandSwitzerland (W)1.69DraftKings2.15Bet365
Great BritainUkraine2.82Betpoint (IT)1.55Ladbrokes (AU)
CyprusNorway [W]1.98BetMGM(CO.UK)2.15BetMGM
North Macedonia WomenEstonia [W]8.50Bet3651.08Ladbrokes
SloveniaLatvia1.71DraftKings2.40Bet365
AustriaItaly15.0Bet3651.05Bovada
BulgariaSpain6.20DraftKings1.22Bet365
GreeceSlovakia1.16Ladbrokes (AU)6.00Bet365
HungaryPortugal1.06willhill10.5DraftKings