NetherlandsvsSerbia
· 31 bookmakers
Match odds
| Bookmaker | 1Netherlands | 2Serbia | Margin |
|---|---|---|---|
| Pinnacle4m | 2.33 | 1.54 | 7.8% |
| 10Bet(CO.UK)4m | 2.25 | 1.55 | 9.0% |
| 888sport (UK)4m | 2.30 | 1.60 | 6.0% |
| Bet3654m | 2.00 | 1.71 (best Serbia) | 8.3% |
| BetMGM4m | 2.30 | 1.53 | 8.8% |
| BetMGM(CO.UK)4m | 2.15 | 1.55 | 11.0% |
| Betclic4m | 2.08 | 1.52 | 13.9% |
| Betfair Sportsbook4m | 2.25 | 1.57 | 8.1% |
| Betfred4m | 2.25 | 1.57 | 8.1% |
| Betpoint (IT)4m | 2.08 | 1.62 | 9.8% |
| Betway4m | 2.20 | 1.61 | 7.7% |
| Borgata4m | 2.30 | 1.53 | 8.8% |
| Bovada4m | 2.35 (best Netherlands) | 1.57 | 6.2% |
| DraftKings4m | 2.35 | 1.57 | 6.2% |
| Eplay24 (IT)4m | 2.15 | 1.58 | 9.8% |
| Eurobet (IT)4m | 2.05 | 1.63 | 10.1% |
| Fanduel4m | 2.26 | 1.58 | 7.5% |
| Ladbrokes4m | 2.30 | 1.53 | 8.8% |
| Ladbrokes (AU)4m | 2.30 | 1.55 | 8.0% |
| Paddy Power4m | 2.25 | 1.57 | 8.1% |
| Sisal4m | 2.30 | 1.52 | 9.3% |
| Sky Bet4m | 2.25 | 1.57 | 8.1% |
| Stake4m | 2.15 | 1.58 | 9.8% |
| Star Sports4m | 2.25 | 1.57 | 8.1% |
| TAB4m | 2.25 | 1.60 | 6.9% |
| Unibet UK4m | 2.15 | 1.58 | 9.8% |
| Winamax4m | 2.05 | 1.52 | 14.6% |
| Winamax (DE)4m | 2.15 | 1.60 | 9.0% |
| Winamax (ES)4m | 2.15 | 1.60 | 9.0% |
| bwin4m | 2.30 | 1.53 | 8.8% |
| willhill4m | 2.25 | 1.60 | 6.9% |
| Best price | 2.35Bovada | 1.71Bet365 | |
| Fair odds | 2.59−9.4% | 1.66+3.2% |
Best-combination payout 99.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (5)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.35Bovada | 2.59 |
| Away | 1.71Bet365 | 1.66 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +3.5 | 1.91Betfair Sportsbook | 2.02 |
| AH Away -3.5 | 2.12Bet365 | 1.98 |
| AH Home +3 | 1.69Bet365 | 2.12 |
| AH Away -3 | 2.05Bet365 | 1.91 |
| AH Home +4 | 1.8010Bet(CO.UK) | 1.93 |
| AH Away -4 | 2.22Bet365 | 2.08 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +1.5 | 1.91Ladbrokes | 2.05 |
| AH 1H Away -1.5 | 1.91Betfair Sportsbook | 1.96 |
| AH 1H Home +2.5 | 1.80Ladbrokes | 1.88 |
| AH 1H Away -2.5 | 2.20Bet365 | 2.15 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 150.5 points | 2.00BetMGM | 2.00 |
| Under 150.5 points | 1.87Bovada | 2.00 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 75.5 points | 2.00Ladbrokes (AU) | 2.10 |
| 1H Under 75.5 points | 1.70BetMGM | 1.92 |
| 1H Over 74.5 points | 1.83Eplay24 (IT) | 1.92 |
| 1H Under 74.5 points | 1.91DraftKings | 2.10 |
More FIBA – Eurobasket Women Qualification matches that day
12
21.0Unibet UK1.01Stake
DenmarkGermany6.00Bet3651.17Ladbrokes
Czech RepublicCroatia1.26BetMGM4.10DraftKings
IcelandSwitzerland (W)1.69DraftKings2.15Bet365
Great BritainUkraine2.82Betpoint (IT)1.55Ladbrokes (AU)
CyprusNorway [W]1.98BetMGM(CO.UK)2.15BetMGM
North Macedonia WomenEstonia [W]8.50Bet3651.08Ladbrokes
SloveniaLatvia1.71DraftKings2.40Bet365
AustriaItaly15.0Bet3651.05Bovada
BulgariaSpain6.20DraftKings1.22Bet365
GreeceSlovakia1.16Ladbrokes (AU)6.00Bet365
HungaryPortugal1.06willhill10.5DraftKings