HungaryvsPortugal
· 25 bookmakers
Match odds
| Bookmaker | 1Hungary | 2Portugal | Margin |
|---|---|---|---|
| Pinnacle4m | 1.03 | 8.50 | 8.9% |
| 10Bet(CO.UK)4m | 1.04 | 8.00 | 8.6% |
| 888sport (UK)4m | 1.05 | 8.25 | 7.4% |
| Bet3654m | 1.03 | 10.0 | 7.2% |
| BetMGM4m | 1.04 | 7.50 | 9.5% |
| BetMGM(CO.UK)4m | 1.03 | 6.60 | 12.2% |
| Betclic4m | 1.03 | 6.40 | 12.7% |
| Betfair Sportsbook4m | 1.04 | 9.50 | 6.7% |
| Betpoint (IT)4m | 1.01 | 9.80 | 9.2% |
| Borgata4m | 1.04 | 7.50 | 9.5% |
| Bovada4m | 1.06 | 9.00 | 5.9% |
| DraftKings4m | 1.05 | 10.5 (best Portugal) | 4.7% |
| Eplay24 (IT)4m | 1.03 | 7.75 | 10.0% |
| Fanduel4m | 1.06 | 8.30 | 6.8% |
| Ladbrokes4m | 1.05 | 8.50 | 7.0% |
| Ladbrokes (AU)4m | 1.04 | 8.50 | 7.9% |
| Paddy Power4m | 1.04 | 9.50 | 6.7% |
| Sky Bet4m | 1.05 | 9.00 | 6.3% |
| Star Sports4m | 1.05 | 8.00 | 7.7% |
| TAB4m | 1.04 | 9.00 | 7.3% |
| Winamax4m | 1.02 | 6.00 | 14.7% |
| Winamax (DE)4m | 1.03 | 8.50 | 8.8% |
| Winamax (ES)4m | 1.03 | 8.00 | 9.6% |
| bwin4m | 1.04 | 7.50 | 9.5% |
| willhill4m | 1.06 (best Hungary) | 8.00 | 6.6% |
| Best price | 1.06willhill | 10.5DraftKings | |
| Fair odds | 1.12−5.2% | 24.0−56.3% |
Best-combination payout 96.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (5)
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 137.5 points | 1.87DraftKings | 1.98 |
| Under 137.5 points | 1.91Betfair Sportsbook | 2.03 |
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.06willhill | 1.12 |
| Away | 10.5DraftKings | 24.0 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -17.5 | 1.95Bet365 | 1.99 |
| AH Away +17.5 | 1.87Bovada | 2.01 |
| AH Home -18 | 2.05Bet365 | 2.09 |
| AH Away +18 | 1.69Bet365 | 1.92 |
| AH Home -17 | 1.87Bet365 | 1.91 |
| AH Away +17 | 1.80Bet365 | 2.11 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 68.5 points | 1.80DraftKings | 1.88 |
| 1H Under 68.5 points | 1.87DraftKings | 2.15 |
| 1H Over 69.5 points | 1.86Winamax (DE) | 2.06 |
| 1H Under 69.5 points | 1.70Winamax (DE) | 1.95 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -10.5 | 2.20Bet365 | 2.05 |
| AH 1H Away +10.5 | 1.65Eplay24 (IT) | 1.96 |
More FIBA – Eurobasket Women Qualification matches that day
12
21.0Unibet UK1.01Stake
NetherlandsSerbia2.35Bovada1.71Bet365
DenmarkGermany6.00Bet3651.17Ladbrokes
Czech RepublicCroatia1.26BetMGM4.10DraftKings
IcelandSwitzerland (W)1.69DraftKings2.15Bet365
Great BritainUkraine2.82Betpoint (IT)1.55Ladbrokes (AU)
CyprusNorway [W]1.98BetMGM(CO.UK)2.15BetMGM
North Macedonia WomenEstonia [W]8.50Bet3651.08Ladbrokes
SloveniaLatvia1.71DraftKings2.40Bet365
AustriaItaly15.0Bet3651.05Bovada
BulgariaSpain6.20DraftKings1.22Bet365
GreeceSlovakia1.16Ladbrokes (AU)6.00Bet365