🇦🇷 Liga ProUpcoming
Barracas CentralvsRacing Club
· 12 bookmakers
Match odds
| Bookmaker | 1Barracas Central | XDraw | 2Racing Club | Margin |
|---|---|---|---|---|
| Pinnacle5m | 2.43 | 3.18 (best Draw) | 3.08 (best Racing Club) | 5.1% |
| 10Bet(CO.UK)5m | 2.78 (best Barracas Central) | 3.00 | 2.64 | 7.2% |
| Bet3655m | 2.70 | 2.80 | 2.60 | 11.2% |
| BetMGM5m | 2.65 | 2.95 | 2.75 | 8.0% |
| BetMGM(CO.UK)5m | 2.55 | 2.95 | 2.70 | 10.2% |
| Betano5m | 2.55 | 3.05 | 3.00 | 5.3% |
| Betfred5m | 2.50 | 3.00 | 2.75 | 9.7% |
| Fitzdares (UK)5m | 2.60 | 3.10 | 2.70 | 7.8% |
| Ladbrokes5m | 2.70 | 3.00 | 2.80 | 6.1% |
| Stake5m | 2.65 | 2.95 | 2.75 | 8.0% |
| Unibet UK5m | 2.65 | 3.00 | 2.75 | 7.4% |
| bwin5m | 2.65 | 2.95 | 2.75 | 8.0% |
| Best price | 2.7810Bet(CO.UK) | 3.18Pinnacle | 3.08Pinnacle | |
| Fair odds | 2.55+8.9% | 3.36−5.4% | 3.25−5.2% |
Best-combination payout 100.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.7810Bet(CO.UK) | 2.55 |
| X Draw | 3.10Fitzdares (UK) | 3.36 |
| 2 Away | 3.00Betano | 3.25 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.9110Bet(CO.UK) | 1.79 |
| DNB Away | 2.02Betano | 2.27 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.60Bet365 | 3.41 |
| 1H Draw | 2.00Betano | 2.16 |
| 1H Away | 3.65Stake | 4.24 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.8310Bet(CO.UK) | 1.80 |
| 1H DNB Away | 1.91Ladbrokes | 2.24 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.75Bet365 | 2.60 |
| AH Away +0.5 | 1.48Unibet UK | 1.65 |
| AH Home -0.25 | 2.35Bet365 | 2.18 |
| AH Away +0.25 | 1.62Unibet UK | 1.86 |
| AH Home 0 | 1.95Bet365 | 1.79 |
| AH Away 0 | 1.92Stake | 2.29 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.4510Bet(CO.UK) | 1.45 |
| DC Draw/Away | 1.53Betano | 1.65 |
| DC Home/Away | 1.40Bet365 | 1.43 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.75Bet365 | 2.66 |
| AH 1H Away +0.25 | 1.4510Bet(CO.UK) | 1.63 |
| AH 1H Home 0 | 1.95Bet365 | 1.81 |
| AH 1H Away 0 | 1.9010Bet(CO.UK) | 2.26 |
| AH 1H Home +0.25 | 1.45Bet365 | 1.46 |
| AH 1H Away -0.25 | 2.67Bet365 | 3.36 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.57Bet365 | 1.59 |
| 1H Under 0.5 goals | 2.45BetMGM | 2.80 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2 goals | 1.88Stake | 1.86 |
| Under 2 goals | 1.86Stake | 2.18 |
More Liga Pro matches that day
1X2
1.22888sport (UK)6.00Betfair Sportsbook11.0888sport (UK)
Gimnasia LPBelgrano2.45Betfair Sportsbook3.25Betfair Sportsbook2.90888sport (UK)
CA TalleresEstudiantes LP2.50888sport (UK)3.00Betfair Sportsbook3.20Betfair Sportsbook
CA TigreCA Sarmiento1.73Betfair Sportsbook3.50Betfair Sportsbook5.00888sport (UK)
Barracas CentralRacing Club2.50Betfair Sportsbook3.00Betfair Sportsbook2.90888sport (UK)
Central CordobaLanus3.80888sport (UK)2.90888sport (UK)2.05888sport (UK)
AldosiviRiver Plate7.00888sport (UK)4.00888sport (UK)1.47Betfair Sportsbook
Boca JuniorsDefensa y Justicia1.40888sport (UK)4.33Betfair Sportsbook7.50888sport (UK)
Union de Santa FeVelez Sarsfield2.50Betfair Sportsbook3.10888sport (UK)3.10888sport (UK)
Boca JuniorsDefensa y Justicia1.42Betano4.60Betano9.50Bet365
Instituto CordobaNewells Old Boys1.93Betano3.2510Bet(CO.UK)4.50BetMGM
Central CordobaLanus4.0010Bet(CO.UK)3.1010Bet(CO.UK)2.15Betano