๐ฆ๐ท Primera B NacionalUpcoming
AcassusovsFerro Carril Oeste
ยท 12 bookmakers
Match odds
| Bookmaker | 1Acassuso | XDraw | 2Ferro Carril Oeste | Margin |
|---|---|---|---|---|
| Pinnacle11m | 10.1 | 4.26 | 1.30 | 10.4% |
| 10Bet(CO.UK)11m | 8.80 | 4.00 | 1.35 (best Ferro Carril Oeste) | 10.4% |
| Bet36511m | 8.50 | 4.20 | 1.33 | 10.6% |
| BetMGM(CO.UK)11m | 8.50 | 4.10 | 1.33 | 11.3% |
| Betano11m | 11.0 (best Acassuso) | 4.30 | 1.32 | 8.1% |
| Betfair Sportsbook11m | 9.50 | 4.33 | 1.30 | 10.5% |
| Betway11m | 10.0 | 4.50 (best Draw) | 1.30 | 9.2% |
| Fitzdares (UK)11m | 9.00 | 3.90 | 1.30 | 13.7% |
| Paddy Power11m | 9.50 | 4.33 | 1.30 | 10.5% |
| Sky Bet11m | 8.50 | 4.20 | 1.30 | 12.5% |
| Stake11m | 8.80 | 4.20 | 1.34 | 9.8% |
| Unibet UK11m | 10.0 | 4.20 | 1.35 | 7.9% |
| Best price | 11.0Betano | 4.50Betway | 1.3510Bet(CO.UK) | |
| Fair odds | 15.6โ29.3% | 5.29โ14.9% | 1.43โ5.8% |
Best-combination payout 94.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 11.0Betano | 15.6 |
| X Draw | 4.50Betway | 5.29 |
| 2 Away | 1.3510Bet(CO.UK) | 1.43 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 3.35Betano | 3.95 |
| DC Draw/Away | 1.08Bet365 | 1.13 |
| DC Home/Away | 1.22Bet365 | 1.31 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 21.0Bet365 | 14.9 |
| 1H Draw | 2.30Betway | 2.48 |
| 1H Away | 1.9310Bet(CO.UK) | 2.00 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 8.00Betway | 11.9 |
| DNB Away | 1.10Bet365 | 1.09 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 7.00Betway | 8.44 |
| 1H DNB Away | 1.13Stake | 1.13 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.47Betano | 1.57 |
| 1H Under 0.5 goals | 2.50Betano | 2.93 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +1.5 | 1.62Unibet UK | 1.75 |
| AH Away -1.5 | 2.20Unibet UK | 2.39 |
| AH Home +1.25 | 1.85Bet365 | 2.00 |
| AH Away -1.25 | 1.95Bet365 | 2.00 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.5 | 1.83Fitzdares (UK) | 2.06 |
| AH 1H Away -0.5 | 1.93Unibet UK | 1.95 |
| AH 1H Home +0.75 | 1.73Bet365 | 1.72 |
| AH 1H Away -0.75 | 2.08Bet365 | 2.46 |
More Primera B Nacional matches that day
1X2
9.0010Bet(CO.UK)4.33Paddy Power1.42Betano
Tristan SuarezDeportivo Maipu1.63Pinnacle3.40Bet3656.76Pinnacle
AgropecuarioAlmagro1.70Betano3.65Pinnacle5.50Bet365
CA AtlantaFerrocarril Midland1.52Betano3.85Pinnacle7.4010Bet(CO.UK)
San MiguelDeportivo Madryn4.65Betano3.25Betway2.00888sport (UK)
San Martin de San JuanGimnasia Jujuy1.61BetMGM3.87Pinnacle6.06Pinnacle
San TelmoCentral Norte2.45888sport (UK)2.80BetMGM3.50Bet365
Godoy CruzAlmirante Brown1.45Betano4.20Betway8.2510Bet(CO.UK)
Los AndesClub Atletico Mitre1.85Betano3.25Betway5.01Pinnacle
Deportivo MoronClub Ciudad de Bolivar1.73888sport (UK)3.40Betway5.50Bet365
AcassusoFerro Carril Oeste10.0888sport (UK)4.00888sport (UK)1.36888sport (UK)
Chaco For EverRacing de Cordoba1.78Betano3.40BetMGM5.08Pinnacle