๐ฆ๐ท Primera B NacionalUpcoming
GuemesvsTemperley
ยท 16 bookmakers
Match odds
| Bookmaker | 1Guemes | XDraw | 2Temperley | Margin |
|---|---|---|---|---|
| Pinnacle4m | 7.11 | 4.22 | 1.41 | 8.6% |
| 10Bet(CO.UK)4m | 9.00 (best Guemes) | 3.65 | 1.40 | 9.9% |
| Bet3654m | 8.50 | 3.80 | 1.39 | 10.0% |
| BetMGM4m | 7.50 | 4.10 | 1.40 | 9.2% |
| BetMGM(CO.UK)4m | 7.00 | 4.10 | 1.38 | 11.1% |
| Betano4m | 7.80 | 4.10 | 1.42 (best Temperley) | 7.6% |
| Betfair Sportsbook4m | 7.00 | 4.33 | 1.36 | 10.7% |
| Betfred4m | 7.50 | 4.00 | 1.36 | 11.7% |
| Betway4m | 7.00 | 4.33 | 1.40 | 8.8% |
| Fitzdares (UK)4m | 7.50 | 3.80 | 1.33 | 14.6% |
| Ladbrokes4m | 7.00 | 4.00 | 1.40 | 10.7% |
| Paddy Power4m | 7.00 | 4.33 (best Draw) | 1.36 | 10.7% |
| Sky Bet4m | 6.50 | 4.20 | 1.36 | 12.5% |
| Stake4m | 7.60 | 4.10 | 1.38 | 10.0% |
| Unibet UK4m | 8.00 | 4.20 | 1.40 | 7.7% |
| bwin4m | 7.50 | 4.10 | 1.40 | 9.2% |
| Best price | 9.0010Bet(CO.UK) | 4.33Paddy Power | 1.42Betano | |
| Fair odds | 10.0โ10.0% | 4.93โ12.0% | 1.53โ7.4% |
Best-combination payout 95.6%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 9.0010Bet(CO.UK) | 10.0 |
| X Draw | 4.33Paddy Power | 4.93 |
| 2 Away | 1.42Betano | 1.53 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 6.5010Bet(CO.UK) | 7.80 |
| DNB Away | 1.13Betway | 1.17 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 2.90Betano | 3.18 |
| DC Draw/Away | 1.10Betway | 1.17 |
| DC Home/Away | 1.25Bet365 | 1.31 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 8.50Bet365 | 10.0 |
| 1H Draw | 2.30Betway | 2.51 |
| 1H Away | 2.00Sky Bet | 2.08 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 4.50Betway | 5.83 |
| 1H DNB Away | 1.17Unibet UK | 1.21 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.1010Bet(CO.UK) | 2.23 |
| Under 2.5 goals | 1.75Betway | 1.83 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +1.5 | 1.62Unibet UK | 1.73 |
| AH Away -1.5 | 2.20Unibet UK | 2.41 |
| AH Home +1.25 | 1.80Bet365 | 1.93 |
| AH Away -1.25 | 2.00Bet365 | 2.08 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.5 | 1.82Bet365 | 1.96 |
| AH 1H Away -0.5 | 1.98Bet365 | 2.05 |
More Primera B Nacional matches that day
1X2
1.63Pinnacle3.40Bet3656.76Pinnacle
AgropecuarioAlmagro1.70Betano3.65Pinnacle5.50Bet365
CA AtlantaFerrocarril Midland1.52Betano3.85Pinnacle7.4010Bet(CO.UK)
San MiguelDeportivo Madryn4.65Betano3.25Betway2.00888sport (UK)
San Martin de San JuanGimnasia Jujuy1.62Unibet UK3.80Betway5.73Pinnacle
San TelmoCentral Norte2.45888sport (UK)2.80BetMGM3.50Bet365
AcassusoFerro Carril Oeste11.0Betano4.50Betway1.3510Bet(CO.UK)
Godoy CruzAlmirante Brown1.45Betano4.20Betway8.2510Bet(CO.UK)
Los AndesClub Atletico Mitre1.85Betano3.25Betway5.01Pinnacle
Deportivo MoronClub Ciudad de Bolivar1.73888sport (UK)3.40Betway5.50Bet365
AcassusoFerro Carril Oeste10.0888sport (UK)4.00888sport (UK)1.36888sport (UK)
Chaco For EverRacing de Cordoba1.78Betano3.40BetMGM5.08Pinnacle