๐ฆ๐ท Primera B NacionalUpcoming
Chaco For EvervsRacing de Cordoba
ยท 17 bookmakers
Match odds
| Bookmaker | 1Chaco For Ever | XDraw | 2Racing de Cordoba | Margin |
|---|---|---|---|---|
| Pinnacle4m | 1.72 | 3.36 | 5.08 (best Racing de Cordoba) | 7.6% |
| 10Bet(CO.UK)4m | 1.73 | 3.20 | 4.80 | 10.0% |
| 888sport (UK)4m | 1.75 | 3.10 | 4.75 | 10.4% |
| Bet3654m | 1.69 | 3.20 | 5.00 | 10.4% |
| BetMGM4m | 1.75 | 3.40 (best Draw) | 4.33 | 9.7% |
| BetMGM(CO.UK)4m | 1.73 | 3.30 | 4.50 | 10.3% |
| Betano4m | 1.78 (best Chaco For Ever) | 3.30 | 4.70 | 7.8% |
| Betfair Sportsbook4m | 1.70 | 3.30 | 4.60 | 10.9% |
| Betfred4m | 1.70 | 3.20 | 4.50 | 12.3% |
| Betway4m | 1.73 | 3.40 | 4.75 | 8.4% |
| Fitzdares (UK)4m | 1.67 | 3.20 | 4.33 | 14.3% |
| Ladbrokes4m | 1.73 | 3.30 | 4.20 | 11.9% |
| Paddy Power4m | 1.70 | 3.30 | 4.50 | 11.3% |
| Sky Bet4m | 1.70 | 3.25 | 4.33 | 12.7% |
| Stake4m | 1.73 | 3.25 | 4.60 | 10.3% |
| Unibet UK4m | 1.75 | 3.30 | 4.75 | 8.5% |
| bwin4m | 1.75 | 3.40 | 4.33 | 9.7% |
| Best price | 1.78Betano | 3.40BetMGM | 5.08Pinnacle | |
| Fair odds | 1.85โ3.8% | 3.70โ8.2% | 5.83โ12.9% |
Best-combination payout 95.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.78Betano | 1.85 |
| X Draw | 3.40BetMGM | 3.70 |
| 2 Away | 5.00Bet365 | 5.83 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.30BetMGM | 1.32 |
| DNB Away | 3.75Bet365 | 4.15 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.20Betano | 1.23 |
| DC Draw/Away | 2.05Bet365 | 2.26 |
| DC Home/Away | 1.36Bet365 | 1.40 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.50Sky Bet | 2.68 |
| 1H Draw | 2.05Bet365 | 2.14 |
| 1H Away | 6.00Bet365 | 6.98 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.50Paddy Power | 2.59 |
| Under 2.5 goals | 1.57Bet365 | 1.66 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.55Betano | 1.63 |
| 1H Under 0.5 goals | 2.50Bet365 | 2.69 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.35Unibet UK | 1.38 |
| 1H DNB Away | 3.00Betway | 3.61 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.75888sport (UK) | 1.83 |
| AH Away +0.5 | 2.05Bet365 | 2.24 |
| AH Home -1 | 2.38Bet365 | 2.71 |
| AH Away +1 | 1.55Bet365 | 1.62 |
| AH Home -0.75 | 2.00Bet365 | 2.10 |
| AH Away +0.75 | 1.80Bet365 | 1.92 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.40Fitzdares (UK) | 2.74 |
| AH 1H Away +0.5 | 1.55Bet365 | 1.61 |
| AH 1H Home -0.25 | 1.90Bet365 | 2.02 |
| AH 1H Away +0.25 | 1.90Bet365 | 1.98 |
| AH 1H Home 0 | 1.35Bet365 | 1.40 |
| AH 1H Away 0 | 3.10Bet365 | 3.83 |
More Primera B Nacional matches that day
1X2
9.0010Bet(CO.UK)4.33Paddy Power1.42Betano
Tristan SuarezDeportivo Maipu1.63Pinnacle3.40Bet3656.76Pinnacle
AgropecuarioAlmagro1.70Betano3.65Pinnacle5.50Bet365
CA AtlantaFerrocarril Midland1.52Betano3.85Pinnacle7.4010Bet(CO.UK)
San MiguelDeportivo Madryn4.65Betano3.25Betway2.00888sport (UK)
San Martin de San JuanGimnasia Jujuy1.62Unibet UK3.80Betway5.73Pinnacle
San TelmoCentral Norte2.45888sport (UK)2.80BetMGM3.50Bet365
AcassusoFerro Carril Oeste11.0Betano4.50Betway1.3510Bet(CO.UK)
Godoy CruzAlmirante Brown1.45Betano4.20Betway8.2510Bet(CO.UK)
Los AndesClub Atletico Mitre1.85Betano3.25Betway5.01Pinnacle
Deportivo MoronClub Ciudad de Bolivar1.73888sport (UK)3.40Betway5.50Bet365
AcassusoFerro Carril Oeste10.0888sport (UK)4.00888sport (UK)1.36888sport (UK)