๐ฆ๐ท Primera B NacionalUpcoming
Deportivo MoronvsClub Ciudad de Bolivar
ยท 17 bookmakers
Match odds
| Bookmaker | 1Deportivo Moron | XDraw | 2Club Ciudad de Bolivar | Margin |
|---|---|---|---|---|
| Pinnacle6m | 1.68 | 3.39 | 5.44 | 7.6% |
| 10Bet(CO.UK)6m | 1.68 | 3.20 | 5.20 | 10.0% |
| 888sport (UK)6m | 1.73 (best Deportivo Moron) | 3.20 | 5.00 | 9.2% |
| Bet3656m | 1.69 | 3.30 | 5.50 (best Club Ciudad de Bolivar) | 7.7% |
| BetMGM6m | 1.70 | 3.30 | 5.00 | 9.1% |
| BetMGM(CO.UK)6m | 1.67 | 3.25 | 5.00 | 10.7% |
| Betano6m | 1.70 | 3.30 | 5.30 | 8.0% |
| Betfair Sportsbook6m | 1.67 | 3.30 | 5.00 | 10.3% |
| Betfred6m | 1.67 | 3.10 | 5.00 | 12.3% |
| Betway6m | 1.67 | 3.40 (best Draw) | 5.00 | 9.4% |
| Fitzdares (UK)6m | 1.67 | 3.00 | 4.75 | 14.4% |
| Ladbrokes6m | 1.67 | 3.20 | 4.80 | 12.0% |
| Paddy Power6m | 1.67 | 3.30 | 5.00 | 10.3% |
| Sky Bet6m | 1.67 | 3.20 | 4.75 | 12.3% |
| Stake6m | 1.67 | 3.25 | 5.20 | 9.9% |
| Unibet UK6m | 1.70 | 3.30 | 5.25 | 8.2% |
| bwin6m | 1.70 | 3.30 | 5.00 | 9.1% |
| Best price | 1.73888sport (UK) | 3.40Betway | 5.50Bet365 | |
| Fair odds | 1.80โ4.2% | 3.74โ9.2% | 6.31โ12.8% |
Best-combination payout 94.8%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.73888sport (UK) | 1.80 |
| X Draw | 3.30Bet365 | 3.74 |
| 2 Away | 5.50Bet365 | 6.31 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.17Betfred | 1.22 |
| DC Draw/Away | 2.15Betano | 2.35 |
| DC Home/Away | 1.33Bet365 | 1.40 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.40Bet365 | 2.57 |
| 1H Draw | 2.00888sport (UK) | 2.15 |
| 1H Away | 6.50Bet365 | 7.70 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.25888sport (UK) | 1.29 |
| DNB Away | 3.7510Bet(CO.UK) | 4.50 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.30Fitzdares (UK) | 1.33 |
| 1H DNB Away | 3.10Fitzdares (UK) | 4.00 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.75888sport (UK) | 1.78 |
| AH Away +0.5 | 2.08Stake | 2.32 |
| AH Home -0.75 | 1.98Bet365 | 2.04 |
| AH Away +0.75 | 1.82Bet365 | 1.97 |
| AH Home -1 | 2.38Bet365 | 2.62 |
| AH Away +1 | 1.55Bet365 | 1.65 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.40Fitzdares (UK) | 2.61 |
| AH 1H Away +0.5 | 1.55Bet365 | 1.66 |
| AH 1H Home -0.25 | 1.88Bet365 | 1.94 |
| AH 1H Away +0.25 | 1.93Bet365 | 2.07 |
| AH 1H Home 0 | 1.30Bet365 | 1.36 |
| AH 1H Away 0 | 3.45Bet365 | 4.28 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.60Betano | 1.66 |
| 1H Under 0.5 goals | 2.30BetMGM | 2.61 |
More Primera B Nacional matches that day
1X2
9.0010Bet(CO.UK)4.33Paddy Power1.42Betano
Tristan SuarezDeportivo Maipu1.63Pinnacle3.40Bet3656.76Pinnacle
AgropecuarioAlmagro1.70Betano3.65Pinnacle5.50Bet365
CA AtlantaFerrocarril Midland1.52Betano3.85Pinnacle7.4010Bet(CO.UK)
San MiguelDeportivo Madryn4.65Betano3.25Betway2.00888sport (UK)
San Martin de San JuanGimnasia Jujuy1.62Unibet UK3.80Betway5.73Pinnacle
San TelmoCentral Norte2.45888sport (UK)2.80BetMGM3.50Bet365
AcassusoFerro Carril Oeste11.0Betano4.50Betway1.3510Bet(CO.UK)
Godoy CruzAlmirante Brown1.45Betano4.20Betway8.2510Bet(CO.UK)
Los AndesClub Atletico Mitre1.85Betano3.25Betway5.01Pinnacle
AcassusoFerro Carril Oeste10.0888sport (UK)4.00888sport (UK)1.36888sport (UK)
Chaco For EverRacing de Cordoba1.78Betano3.40BetMGM5.08Pinnacle