๐ฆ๐ท Primera B NacionalUpcoming
AgropecuariovsAlmagro
ยท 16 bookmakers
Match odds
| Bookmaker | 1Agropecuario | XDraw | 2Almagro | Margin |
|---|---|---|---|---|
| Pinnacle5m | 1.67 | 3.65 (best Draw) | 4.93 | 7.5% |
| 10Bet(CO.UK)5m | 1.67 | 3.35 | 5.00 | 9.9% |
| Bet3655m | 1.57 | 3.40 | 5.50 (best Almagro) | 11.2% |
| BetMGM5m | 1.68 | 3.60 | 4.50 | 9.5% |
| BetMGM(CO.UK)5m | 1.64 | 3.50 | 4.60 | 11.3% |
| Betano5m | 1.70 (best Agropecuario) | 3.55 | 4.80 | 7.8% |
| Betfair Sportsbook5m | 1.67 | 3.60 | 4.50 | 10.0% |
| Betfred5m | 1.62 | 3.40 | 5.00 | 11.3% |
| Betway5m | 1.67 | 3.60 | 4.75 | 8.8% |
| Fitzdares (UK)5m | 1.62 | 3.30 | 4.75 | 13.3% |
| Ladbrokes5m | 1.67 | 3.50 | 4.33 | 11.6% |
| Paddy Power5m | 1.67 | 3.60 | 4.50 | 10.0% |
| Sky Bet5m | 1.67 | 3.50 | 4.33 | 11.7% |
| Stake5m | 1.66 | 3.50 | 4.70 | 10.1% |
| Unibet UK5m | 1.67 | 3.60 | 4.75 | 8.7% |
| bwin5m | 1.68 | 3.60 | 4.50 | 9.5% |
| Best price | 1.70Betano | 3.65Pinnacle | 5.50Bet365 | |
| Fair odds | 1.80โ5.4% | 4.05โ9.8% | 5.63โ2.2% |
Best-combination payout 95.8%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.70Betano | 1.80 |
| X Draw | 3.60BetMGM | 4.05 |
| 2 Away | 5.50Bet365 | 5.63 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.28Betano | 1.32 |
| DNB Away | 3.75Bet365 | 4.13 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.19Betano | 1.24 |
| DC Draw/Away | 2.25Bet365 | 2.35 |
| DC Home/Away | 1.30Bet365 | 1.36 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.38Sky Bet | 2.42 |
| 1H Draw | 2.20Bet365 | 2.40 |
| 1H Away | 5.50Bet365 | 6.41 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.68Bet365 | 1.77 |
| AH Away +0.5 | 2.15Bet365 | 2.33 |
| AH Home -0.75 | 1.90Bet365 | 1.99 |
| AH Away +0.75 | 1.90Bet365 | 2.01 |
| AH Home -1 | 2.25Bet365 | 2.44 |
| AH Away +1 | 1.63Bet365 | 1.72 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.30Bet365 | 2.44 |
| AH 1H Away +0.5 | 1.60Bet365 | 1.72 |
| AH 1H Home -0.25 | 1.82Bet365 | 1.89 |
| AH 1H Away +0.25 | 1.98Bet365 | 2.14 |
| AH 1H Home 0 | 1.35Bet365 | 1.39 |
| AH 1H Away 0 | 3.10Bet365 | 3.90 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.10Paddy Power | 2.17 |
| Under 2.5 goals | 1.75Bet365 | 1.87 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.34Unibet UK | 1.38 |
| 1H DNB Away | 3.10Fitzdares (UK) | 3.65 |
More Primera B Nacional matches that day
1X2
9.0010Bet(CO.UK)4.33Paddy Power1.42Betano
Tristan SuarezDeportivo Maipu1.63Pinnacle3.40Bet3656.76Pinnacle
CA AtlantaFerrocarril Midland1.52Betano3.85Pinnacle7.4010Bet(CO.UK)
San MiguelDeportivo Madryn4.65Betano3.25Betway2.00888sport (UK)
San Martin de San JuanGimnasia Jujuy1.62Unibet UK3.80Betway5.73Pinnacle
San TelmoCentral Norte2.45888sport (UK)2.80BetMGM3.50Bet365
AcassusoFerro Carril Oeste11.0Betano4.50Betway1.3510Bet(CO.UK)
Godoy CruzAlmirante Brown1.45Betano4.20Betway8.2510Bet(CO.UK)
Los AndesClub Atletico Mitre1.85Betano3.25Betway5.01Pinnacle
Deportivo MoronClub Ciudad de Bolivar1.73888sport (UK)3.40Betway5.50Bet365
AcassusoFerro Carril Oeste10.0888sport (UK)4.00888sport (UK)1.36888sport (UK)
Chaco For EverRacing de Cordoba1.78Betano3.40BetMGM5.08Pinnacle