🌏 Champions League 2Upcoming
Al Kuwait SCvsNasaf Qarshi
· 12 bookmakers
Match odds
| Bookmaker | 1Al Kuwait SC | XDraw | 2Nasaf Qarshi | Margin |
|---|---|---|---|---|
| Pinnacle7m | 2.42 (best Al Kuwait SC) | 3.08 | 2.74 | 10.3% |
| 10Bet(CO.UK)7m | 2.38 | 3.30 (best Draw) | 2.72 | 9.1% |
| 888sport (UK)7m | 2.40 | 3.10 | 2.60 | 12.4% |
| Betano7m | 2.42 | 3.15 | 2.80 (best Nasaf Qarshi) | 8.8% |
| Betway7m | 2.30 | 2.90 | 2.60 | 16.4% |
| Fitzdares (UK)7m | 2.25 | 3.10 | 2.60 | 15.2% |
| Ladbrokes7m | 2.30 | 3.20 | 2.70 | 11.8% |
| Paddy Power7m | 2.30 | 3.30 | 2.63 | 11.9% |
| Stake7m | 2.41 | 3.10 | 2.75 | 10.1% |
| Star Sports7m | 2.25 | 2.88 | 2.50 | 19.2% |
| bwin7m | 2.30 | 3.20 | 2.65 | 12.5% |
| willhill7m | 2.40 | 3.10 | 2.60 | 12.4% |
| Best price | 2.42Pinnacle | 3.3010Bet(CO.UK) | 2.80Betano | |
| Fair odds | 2.67−9.3% | 3.50−5.7% | 3.03−7.5% |
Best-combination payout 93.2%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.44Sky Bet | 1.50 |
| DC Draw/Away | 1.57Sky Bet | 1.61 |
| DC Home/Away | 1.33Betway | 1.42 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.91Ladbrokes | 2.02 |
| Under 2.5 goals | 1.90Betfair Sportsbook | 1.98 |
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.42Betano | 2.67 |
| X Draw | 3.3010Bet(CO.UK) | 3.50 |
| 2 Away | 2.80Betano | 3.03 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.7510Bet(CO.UK) | 1.88 |
| DNB Away | 2.00Betway | 2.13 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.25 | 2.0510Bet(CO.UK) | 2.26 |
| AH Away +0.25 | 1.7010Bet(CO.UK) | 1.81 |
| AH Home 0 | 1.80willhill | 1.88 |
| AH Away 0 | 1.9510Bet(CO.UK) | 2.15 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.3510Bet(CO.UK) | 2.61 |
| AH 1H Away +0.25 | 1.5310Bet(CO.UK) | 1.66 |
| AH 1H Home 0 | 1.7710Bet(CO.UK) | 1.89 |
| AH 1H Away 0 | 1.9510Bet(CO.UK) | 2.13 |
More Champions League 2 matches that day
1X2
1.91Betano3.4510Bet(CO.UK)3.80BetMGM(CO.UK)
FC SeoulThe Cong-Viettel1.2510Bet(CO.UK)6.25Pinnacle15.0888sport (UK)
Arkadag FKGol Gohar2.10Betano3.1010Bet(CO.UK)3.70Pinnacle
Al-RayyanAl-Nahda (OMA)1.35Ladbrokes5.00Ladbrokes6.00Ladbrokes
Al RayyanAl Nahda Al Buraimi1.33Betway4.50Betway5.50Betway
Al-Taawoun BuraidahAl Faisaly Amman1.61Ladbrokes3.90Ladbrokes4.33Ladbrokes