🌏 Champions League 2Upcoming
FC SeoulvsThe Cong-Viettel
· 15 bookmakers
Match odds
| Bookmaker | 1FC Seoul | XDraw | 2The Cong-Viettel | Margin |
|---|---|---|---|---|
| Pinnacle2m | 1.17 | 6.25 (best Draw) | 11.3 | 10.3% |
| 10Bet(CO.UK)2m | 1.25 | 5.50 | 9.60 | 8.6% |
| 888sport (UK)2m | 1.17 | 5.75 | 15.0 (best The Cong-Viettel) | 9.8% |
| Bet3652m | 1.27 (best FC Seoul) | 4.50 | 8.50 | 12.7% |
| BetMGM(CO.UK)2m | 1.21 | 6.00 | 10.0 | 9.3% |
| Betano2m | 1.22 | 5.70 | 11.0 | 8.6% |
| Betfred2m | 1.18 | 5.50 | 11.0 | 11.9% |
| Betway2m | 1.18 | 6.00 | 10.0 | 11.3% |
| Fitzdares (UK)2m | 1.17 | 5.00 | 10.0 | 15.7% |
| Paddy Power2m | 1.14 | 6.00 | 12.0 | 12.5% |
| Sky Bet2m | 1.17 | 6.00 | 10.0 | 12.4% |
| Stake2m | 1.23 | 5.60 | 9.80 | 9.4% |
| Star Sports2m | 1.13 | 5.25 | 9.50 | 18.1% |
| Unibet UK2m | 1.22 | 5.25 | 9.50 | 11.5% |
| willhill2m | 1.17 | 5.80 | 15.0 | 9.6% |
| Best price | 1.27Bet365 | 6.25Pinnacle | 15.0888sport (UK) | |
| Fair odds | 1.29−1.6% | 8.79−28.9% | 18.5−19.0% |
Best-combination payout 98.6%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.27Bet365 | 1.29 |
| X Draw | 6.00BetMGM(CO.UK) | 8.79 |
| 2 Away | 15.0888sport (UK) | 18.5 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.10Bet365 | 1.07 |
| DNB Away | 13.0888sport (UK) | 15.4 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.06BetMGM(CO.UK) | 1.13 |
| DC Draw/Away | 4.60888sport (UK) | 5.96 |
| DC Home/Away | 1.13Bet365 | 1.21 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 2.30Unibet UK | 2.26 |
| Under 3.5 goals | 1.67Betway | 1.83 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -1.75 | 1.8710Bet(CO.UK) | 1.81 |
| AH Away +1.75 | 1.8310Bet(CO.UK) | 2.27 |
| AH Home -2 | 1.91willhill | 2.03 |
| AH Away +2 | 1.73willhill | 1.98 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.10Betano | 2.27 |
| 1H Under 1.5 goals | 1.67Betway | 1.81 |
More Champions League 2 matches that day
1X2
1.98Betano3.50Bet3653.7510Bet(CO.UK)
Arkadag FKGol Gohar2.10Betano3.1010Bet(CO.UK)3.70Pinnacle
Al Kuwait SCNasaf Qarshi2.42Pinnacle3.3010Bet(CO.UK)2.88Bet365
Al RayyanAl Nahda1.36Betano5.24Pinnacle8.33Pinnacle
Al Wahda (UAE)Al Khalidiyah1.57888sport (UK)4.20Paddy Power5.00Paddy Power
Al-TaawounAl Faisaly Amman1.83Pinnacle3.9010Bet(CO.UK)4.50Paddy Power
Al-MuharraqAl Jazira4.80Betano3.80Paddy Power1.67888sport (UK)