🌏 Champions League 2Upcoming
Al-TaawounvsAl Faisaly Amman
· 13 bookmakers
Match odds
| Bookmaker | 1Al-Taawoun | XDraw | 2Al Faisaly Amman | Margin |
|---|---|---|---|---|
| Pinnacle1m | 1.83 (best Al-Taawoun) | 3.34 | 3.63 | 12.3% |
| 10Bet(CO.UK)1m | 1.69 | 3.90 (best Draw) | 4.20 | 8.6% |
| 888sport (UK)1m | 1.67 | 3.50 | 4.00 | 13.6% |
| Betano1m | 1.67 | 3.80 | 4.35 | 9.2% |
| Betway1m | 1.61 | 3.60 | 3.75 | 16.4% |
| Fitzdares (UK)1m | 1.62 | 3.60 | 4.00 | 14.7% |
| Ladbrokes1m | 1.61 | 3.70 | 4.40 | 11.9% |
| Paddy Power1m | 1.62 | 3.60 | 4.50 (best Al Faisaly Amman) | 11.9% |
| Sky Bet1m | 1.67 | 3.75 | 4.20 | 10.5% |
| Stake1m | 1.64 | 3.80 | 4.40 | 10.0% |
| Star Sports1m | 1.53 | 3.40 | 4.00 | 19.8% |
| bwin1m | 1.62 | 3.70 | 4.33 | 11.8% |
| willhill1m | 1.67 | 3.50 | 4.00 | 13.6% |
| Best price | 1.83Pinnacle | 3.9010Bet(CO.UK) | 4.50Paddy Power | |
| Fair odds | 2.05−10.9% | 3.88+0.4% | 4.80−6.3% |
Best-combination payout 97.4%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.6910Bet(CO.UK) | 2.05 |
| X Draw | 3.9010Bet(CO.UK) | 3.88 |
| 2 Away | 4.50Paddy Power | 4.80 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.67Paddy Power | 1.99 |
| Under 2.5 goals | 2.20Betfair Sportsbook | 2.01 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.22Betway | 1.34 |
| DC Draw/Away | 2.15Betano | 2.03 |
| DC Home/Away | 1.25888sport (UK) | 1.38 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.3010Bet(CO.UK) | 1.48 |
| DNB Away | 3.30888sport (UK) | 3.08 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.75 | 1.91willhill | 2.29 |
| AH Away +0.75 | 1.8510Bet(CO.UK) | 1.80 |
| AH Home -0.5 | 1.6710Bet(CO.UK) | 1.98 |
| AH Away +0.5 | 2.12Stake | 2.03 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 1.8010Bet(CO.UK) | 2.06 |
| AH 1H Away +0.25 | 1.9110Bet(CO.UK) | 1.95 |
| AH 1H Home 0 | 1.4010Bet(CO.UK) | 1.55 |
| AH 1H Away 0 | 2.7510Bet(CO.UK) | 3.01 |
| AH 1H Home -0.5 | 2.10Stake | 2.64 |
| AH 1H Away +0.5 | 1.62Stake | 1.65 |
More Champions League 2 matches that day
1X2
1.98Betano3.50Bet3653.7510Bet(CO.UK)
FC SeoulThe Cong-Viettel1.27Bet3656.25Pinnacle15.0888sport (UK)
Arkadag FKGol Gohar2.10Betano3.1010Bet(CO.UK)3.70Pinnacle
Al Kuwait SCNasaf Qarshi2.42Pinnacle3.3010Bet(CO.UK)2.88Bet365
Al RayyanAl Nahda1.36Betano5.24Pinnacle8.33Pinnacle
Al Wahda (UAE)Al Khalidiyah1.57888sport (UK)4.20Paddy Power5.00Paddy Power
Al-MuharraqAl Jazira4.80Betano3.80Paddy Power1.67888sport (UK)