🌏 Champions League 2Upcoming
Al-MuharraqvsAl Jazira
· 10 bookmakers
Match odds
| Bookmaker | 1Al-Muharraq | XDraw | 2Al Jazira | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)14m | 4.75 | 3.70 | 1.64 | 9.1% |
| 888sport (UK)14m | 4.50 | 3.50 | 1.61 | 12.7% |
| Betano14m | 4.80 (best Al-Muharraq) | 3.65 | 1.65 (best Al Jazira) | 8.8% |
| Betway14m | 4.00 | 3.50 | 1.57 | 17.2% |
| Fitzdares (UK)14m | 4.25 | 3.50 | 1.57 | 15.7% |
| Ladbrokes14m | 4.60 | 3.60 | 1.61 | 11.6% |
| Paddy Power14m | 4.50 | 3.80 (best Draw) | 1.62 | 10.4% |
| Stake14m | 4.70 | 3.70 | 1.62 | 10.0% |
| Star Sports14m | 4.20 | 3.30 | 1.53 | 19.5% |
| willhill14m | 4.50 | 3.50 | 1.61 | 12.7% |
| Best price | 4.80Betano | 3.80Paddy Power | 1.65Betano |
Best-combination payout 92.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 4.80Betano | — |
| X Draw | 3.80Paddy Power | — |
| 2 Away | 1.65Betano | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 3.5510Bet(CO.UK) | — |
| DNB Away | 1.26Betano | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 2.20Betway | — |
| DC Draw/Away | 1.18Betway | — |
| DC Home/Away | 1.25888sport (UK) | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 5.00Sky Bet | — |
| 1H Draw | 2.38Sky Bet | — |
| 1H Away | 2.20Betano | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 1.5 goals | 1.2510Bet(CO.UK) | — |
| Under 1.5 goals | 4.10Betfair Sportsbook | — |
| Over 2.5 goals | 1.7710Bet(CO.UK) | — |
| Under 2.5 goals | 2.05Betfair Sportsbook | — |
| Over 3.5 goals | 3.00Sky Bet | — |
| Under 3.5 goals | 1.40Betfair Sportsbook | — |
| Over 4.5 goals | 6.00Betfair Sportsbook | — |
| Under 4.5 goals | 1.15Betway | — |
| Over 5.5 goals | 12.0Sky Bet | — |
| Under 5.5 goals | 1.05Betano | — |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 3.0010Bet(CO.UK) | — |
| 1H DNB Away | 1.36Betway | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.35Betano | — |
| 1H Under 0.5 goals | 3.10bwin | — |
| 1H Over 1.5 goals | 2.55bwin | — |
| 1H Under 1.5 goals | 1.48Betway | — |
| 1H Over 2.5 goals | 5.00Betway | — |
| 1H Under 2.5 goals | 1.13Betway | — |
More Champions League 2 matches that day
1X2
2.02Betano3.60Bet3653.8010Bet(CO.UK)
FC SeoulThe Cong-Viettel1.20Bet3656.50BetMGM(CO.UK)18.510Bet(CO.UK)
Arkadag FKGol Gohar2.10Betano3.1010Bet(CO.UK)3.70Pinnacle
Al Kuwait SCNasaf Qarshi2.42Pinnacle3.3010Bet(CO.UK)2.88Bet365
Al RayyanAl Nahda1.38Pinnacle4.90Stake7.50888sport (UK)
Al WahdaAl-Khaldiya1.57888sport (UK)4.20Paddy Power5.2510Bet(CO.UK)
Al-TaawounAl Faisaly Amman1.79Pinnacle3.7010Bet(CO.UK)4.6010Bet(CO.UK)