🌏 Champions League EliteUpcoming
Vissel KobevsRatchaburi
· 13 bookmakers
Match odds
| Bookmaker | 1Vissel Kobe | XDraw | 2Ratchaburi | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)3m | 1.16 | 7.10 | 15.5 (best Ratchaburi) | 6.7% |
| BetMGM3m | 1.17 (best Vissel Kobe) | 7.50 (best Draw) | 14.5 | 5.7% |
| BetMGM(CO.UK)3m | 1.14 | 7.50 | 13.0 | 8.7% |
| Betfair Sportsbook3m | 1.13 | 7.00 | 14.0 | 10.3% |
| Betfred3m | 1.14 | 6.00 | 12.0 | 12.5% |
| Betway3m | 1.13 | 6.50 | 12.0 | 12.0% |
| Fitzdares (UK)3m | 1.13 | 6.00 | 12.0 | 13.9% |
| Ladbrokes3m | 1.14 | 6.50 | 12.0 | 11.4% |
| Paddy Power3m | 1.11 | 7.00 | 14.0 | 11.4% |
| Sky Bet3m | 1.13 | 6.50 | 12.0 | 12.6% |
| Stake3m | 1.14 | 6.80 | 13.0 | 10.1% |
| Star Sports3m | 1.10 | 6.25 | 12.0 | 15.2% |
| bwin3m | 1.17 | 7.50 | 14.5 | 5.7% |
| Best price | 1.17BetMGM | 7.50BetMGM | 15.510Bet(CO.UK) |
Best-combination payout 95.0%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.17BetMGM | — |
| X Draw | 7.50BetMGM | — |
| 2 Away | 15.510Bet(CO.UK) | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.03BetMGM | — |
| DNB Away | 13.0Betway | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.04BetMGM(CO.UK) | — |
| DC Draw/Away | 5.25Betway | — |
| DC Home/Away | 1.09Betway | — |
More Champions League Elite matches that day
1X2
3.00Unibet UK3.9510Bet(CO.UK)2.24Pinnacle
Jeonbuk MotorsJohor Darul Ta'zim2.8510Bet(CO.UK)3.60Bet3652.34Pinnacle
Kashiwa ReysolDaejeon Citizen1.5010Bet(CO.UK)4.50BetMGM6.00Betfair Sportsbook
Cong An Ha NoiKyoto Sanga3.30BetMGM(CO.UK)3.6010Bet(CO.UK)2.1210Bet(CO.UK)
Hanoi PoliceKyoto Sanga3.00Betway3.10Betway2.05Betway
Port FCBeijing Guoan5.00BetMGM4.3510Bet(CO.UK)1.61Star Sports
Esteghlal FC TehranAl-Shamal2.4010Bet(CO.UK)3.3510Bet(CO.UK)2.92Betano
Al-Hilal SFCShabab Al-Ahli Dubai1.40888sport (UK)5.00BetMGM8.1010Bet(CO.UK)