Bowers and PitseavsFelixstowe and Walton United
· 3 bookmakers
Match odds
| Bookmaker | 1Bowers and Pitsea | XDraw | 2Felixstowe and Walton United | Margin |
|---|---|---|---|---|
| Pinnacle13m | 2.96 (best Bowers and Pitsea) | 3.73 (best Draw) | 1.93 | 12.3% |
| Betfred13m | 2.75 | 3.50 | 2.00 (best Felixstowe and Walton United) | 14.9% |
| Fitzdares (UK)13m | 2.75 | 3.50 | 2.00 | 14.9% |
| Best price | 2.96Pinnacle | 3.73Pinnacle | 2.00Betfred | |
| Fair odds | 3.38−12.5% | 4.40−15.3% | 2.17−7.9% |
Best-combination payout 90.4%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.75Betfred | 3.38 |
| X Draw | 3.50Betfred | 4.40 |
| 2 Away | 2.00Betfred | 2.17 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.62Betfred | 1.91 |
| DC Draw/Away | 1.36Betfred | 1.45 |
| DC Home/Away | 1.25Betfred | 1.32 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.5 | 1.67Fitzdares (UK) | 1.91 |
| AH Away -0.5 | 2.05Fitzdares (UK) | 2.11 |
More Isthmian Division 1 North matches that day
1X2
1.18Bet3657.89Pinnacle13.0Betfred
Brightlingsea RegentGrays Athletic2.07Pinnacle3.49Pinnacle3.00Fitzdares (UK)
TakeleyConcord Rangers2.28Pinnacle3.44Pinnacle2.60Fitzdares (UK)
GorlestonNewmarket Town2.17Pinnacle3.58Pinnacle2.63Betfred
TilburyWroxham1.74Pinnacle3.69Pinnacle3.70Fitzdares (UK)