🏴 League 1Upcoming
Doncaster RoversvsHuddersfield Town
· 10 bookmakers
Match odds
| Bookmaker | 1Doncaster Rovers | XDraw | 2Huddersfield Town | Margin |
|---|---|---|---|---|
| BetMGM(CO.UK)3m | 3.30 | 3.55 | 2.02 (best Huddersfield Town) | 8.0% |
| BetPARX3m | 3.50 (best Doncaster Rovers) | 3.70 | 1.98 | 6.1% |
| BetRivers3m | 3.35 | 3.50 | 1.90 | 11.1% |
| Eplay24 (IT)3m | 3.25 | 3.45 | 2.00 | 9.8% |
| Hard Rock Bet3m | 3.50 | 3.75 (best Draw) | 2.00 | 5.2% |
| Stake3m | 3.35 | 3.55 | 2.00 | 8.0% |
| Unibet AU3m | 3.50 | 3.70 | 1.98 | 6.1% |
| Winamax (DE)3m | 3.05 | 3.40 | 1.92 | 14.3% |
| Winamax (ES)3m | 3.05 | 3.40 | 1.92 | 14.3% |
| betdeluxe-au3m | 3.25 | 3.40 | 1.97 | 10.9% |
| Best price | 3.50BetPARX | 3.75Hard Rock Bet | 2.02BetMGM(CO.UK) |
Best-combination payout 95.5%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.50BetPARX | — |
| X Draw | 3.75Hard Rock Bet | — |
| 2 Away | 2.02BetMGM(CO.UK) | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.50BetPARX | — |
| DNB Away | 1.50BetMGM(CO.UK) | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.74Hard Rock Bet | — |
| DC Draw/Away | 1.32Stake | — |
| DC Home/Away | 1.30Stake | — |