🏴 League 1Upcoming
Notts CountyvsStevenage
· 21 bookmakers
Match odds
| Bookmaker | 1Notts County | XDraw | 2Stevenage | Margin |
|---|---|---|---|---|
| Pinnacle53s | 2.27 | 3.24 | 3.15 | 6.7% |
| 10Bet(CO.UK)53s | 2.28 | 3.25 (best Draw) | 3.10 | 6.9% |
| BetMGM(CO.UK)53s | 2.30 | 3.15 | 3.05 | 8.0% |
| BetPARX53s | 2.50 (best Notts County) | 3.10 | 2.90 | 6.7% |
| BetRivers53s | 2.40 | 3.00 | 2.80 | 10.7% |
| Betano53s | 2.32 | 3.15 | 3.15 | 6.6% |
| Betfair Sportsbook53s | 2.25 | 3.25 | 3.20 (best Stevenage) | 6.5% |
| Betfred53s | 2.30 | 3.20 | 3.00 | 8.1% |
| Eplay24 (IT)53s | 2.25 | 3.10 | 3.00 | 10.0% |
| Fanduel53s | 2.25 | 3.20 | 3.10 | 8.0% |
| Fitzdares (UK)53s | 2.20 | 3.20 | 2.88 | 11.5% |
| Hard Rock Bet53s | 2.50 | 3.10 | 2.90 | 6.7% |
| Paddy Power53s | 2.20 | 3.10 | 3.10 | 10.0% |
| Sky Bet53s | 2.20 | 3.00 | 3.00 | 12.1% |
| Stake53s | 2.25 | 3.20 | 3.10 | 8.0% |
| Unibet AU53s | 2.50 | 3.10 | 2.90 | 6.7% |
| Unibet UK53s | 2.30 | 3.10 | 3.10 | 8.0% |
| Winamax (DE)53s | 2.15 | 3.05 | 2.85 | 14.4% |
| Winamax (ES)53s | 2.15 | 3.05 | 2.85 | 14.4% |
| betdeluxe-au53s | 2.17 | 3.10 | 3.00 | 11.7% |
| betright53s | 2.30 | 3.15 | 3.00 | 8.6% |
| Best price | 2.50BetPARX | 3.2510Bet(CO.UK) | 3.20Betfair Sportsbook | |
| Fair odds | 2.42+3.3% | 3.49−6.9% | 3.39−5.5% |
Best-combination payout 98.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.50BetPARX | 2.42 |
| X Draw | 3.2510Bet(CO.UK) | 3.49 |
| 2 Away | 3.20Betfair Sportsbook | 3.39 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.71Hard Rock Bet | 1.71 |
| DNB Away | 2.30Fanduel | 2.40 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.38Betano | 1.43 |
| DC Draw/Away | 1.62Betano | 1.72 |
| DC Home/Away | 1.36Stake | 1.41 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.00Unibet UK | 3.11 |
| 1H Draw | 2.1010Bet(CO.UK) | 2.31 |
| 1H Away | 3.75Betano | 4.19 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.25Hard Rock Bet | 2.18 |
| Under 2.5 goals | 1.74Fanduel | 1.86 |
| Over 2 goals | 1.65BetPARX | 1.61 |
| Under 2 goals | 2.34Stake | 2.72 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.50Hard Rock Bet | 2.45 |
| AH Away +0.5 | 1.60Stake | 1.71 |
| AH Home 0 | 1.62Unibet UK | 1.71 |
| AH Away 0 | 2.2010Bet(CO.UK) | 2.45 |
| AH Home -0.25 | 1.95Unibet UK | 2.06 |
| AH Away +0.25 | 1.8010Bet(CO.UK) | 1.95 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.74Hard Rock Bet | 1.74 |
| 1H DNB Away | 2.10Fitzdares (UK) | 2.35 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1 goals | 2.06BetPARX | 2.07 |
| 1H Under 1 goals | 1.74Winamax (DE) | 1.94 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home 0 | 1.7010Bet(CO.UK) | 1.75 |
| AH 1H Away 0 | 2.10Winamax (DE) | 2.37 |
| AH 1H Home -0.25 | 2.3010Bet(CO.UK) | 2.48 |
| AH 1H Away +0.25 | 1.5510Bet(CO.UK) | 1.70 |
| AH 1H Home +0.25 | 1.37Unibet UK | 1.46 |
| AH 1H Away -0.25 | 2.80Unibet UK | 3.42 |
More League 1 matches that day
1X2
2.00Hard Rock Bet3.75Betfair Sportsbook3.60Betfair Sportsbook
ReadingBromley1.37BetPARX5.55Pinnacle9.1010Bet(CO.UK)
Cambridge UnitedStockport County3.65BetPARX4.00Betfair Sportsbook2.11Pinnacle
Burton AlbionLuton Town4.7010Bet(CO.UK)4.00Betfair Sportsbook1.72Betano
Mansfield TownMK Dons2.15Pinnacle3.65BetMGM(CO.UK)3.30BetPARX
Oxford UnitedWycombe Wanderers2.37Pinnacle3.55BetMGM(CO.UK)3.00BetPARX
Huddersfield TownLeicester City2.07Betano3.80BetMGM(CO.UK)3.40BetPARX
Bradford CityDoncaster Rovers1.77Unibet AU4.20Betfair Sportsbook5.00Betfred
Plymouth ArgylePeterborough United1.78Betano4.30BetMGM(CO.UK)4.25BetPARX
Leyton OrientAFC Wimbledon1.96Winamax (ES)4.20Betfair Sportsbook4.00BetPARX