🏴 League 1Upcoming
Leyton OrientvsAFC Wimbledon
· 21 bookmakers
Match odds
| Bookmaker | 1Leyton Orient | XDraw | 2AFC Wimbledon | Margin |
|---|---|---|---|---|
| Pinnacle2m | 1.79 | 4.16 | 3.68 | 7.2% |
| 10Bet(CO.UK)2m | 1.81 | 3.90 | 3.85 | 6.9% |
| BetMGM(CO.UK)2m | 1.80 | 4.00 | 3.70 | 7.6% |
| BetPARX2m | 1.87 | 3.55 | 4.00 (best AFC Wimbledon) | 6.6% |
| BetRivers2m | 1.80 | 3.40 | 3.85 | 10.9% |
| Betano2m | 1.83 | 3.90 | 3.75 | 7.0% |
| Betfair Sportsbook2m | 1.75 | 4.20 (best Draw) | 3.75 | 7.6% |
| Betfred2m | 1.73 | 3.75 | 4.00 | 9.6% |
| Eplay24 (IT)2m | 1.76 | 3.95 | 3.60 | 9.9% |
| Fanduel2m | 1.77 | 4.20 | 3.70 | 7.4% |
| Fitzdares (UK)2m | 1.73 | 3.60 | 3.75 | 12.3% |
| Hard Rock Bet2m | 1.87 | 3.60 | 4.00 | 6.3% |
| Paddy Power2m | 1.75 | 4.00 | 3.70 | 9.2% |
| Sky Bet2m | 1.73 | 3.90 | 3.50 | 12.1% |
| Stake2m | 1.77 | 4.10 | 3.70 | 7.9% |
| Unibet AU2m | 1.87 | 3.55 | 4.00 | 6.6% |
| Unibet UK2m | 1.80 | 3.90 | 3.75 | 7.9% |
| Winamax (DE)2m | 1.70 | 3.90 | 3.40 | 13.9% |
| Winamax (ES)2m | 1.96 (best Leyton Orient) | 3.15 | 3.25 | 13.5% |
| betdeluxe-au2m | 1.71 | 4.00 | 3.50 | 12.0% |
| betright2m | 1.76 | 3.75 | 3.90 | 9.1% |
| Best price | 1.96Winamax (ES) | 4.20Betfair Sportsbook | 4.00BetPARX | |
| Fair odds | 1.92+2.3% | 4.62−9.1% | 4.05−1.2% |
Best-combination payout 100.2%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.96Winamax (ES) | 1.92 |
| X Draw | 4.20Betfair Sportsbook | 4.62 |
| 2 Away | 4.00BetPARX | 4.05 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.49Winamax (ES) | 1.47 |
| DNB Away | 3.00Betfred | 3.11 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.29Betano | 1.35 |
| DC Draw/Away | 2.00Betano | 2.16 |
| DC Home/Away | 1.33Winamax (ES) | 1.30 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.38Unibet UK | 2.52 |
| 1H Draw | 2.38Betfred | 2.55 |
| 1H Away | 4.35Unibet UK | 4.94 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.86BetRivers | 1.78 |
| Under 2.5 goals | 2.1010Bet(CO.UK) | 2.31 |
| Over 3 goals | 2.50BetPARX | 2.33 |
| Under 3 goals | 1.65Stake | 1.77 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.50Fitzdares (UK) | 1.51 |
| 1H DNB Away | 2.5510Bet(CO.UK) | 2.96 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.87Hard Rock Bet | 1.89 |
| AH Away +0.5 | 2.0010Bet(CO.UK) | 2.13 |
| AH Home -0.75 | 2.00Unibet UK | 2.16 |
| AH Away +0.75 | 1.75Unibet UK | 1.88 |
| AH Home -0.25 | 1.58Unibet UK | 1.68 |
| AH Away +0.25 | 2.3010Bet(CO.UK) | 2.52 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.40betdeluxe-au | 2.57 |
| AH 1H Away +0.5 | 1.55betdeluxe-au | 1.67 |
| AH 1H Home 0 | 1.4510Bet(CO.UK) | 1.52 |
| AH 1H Away 0 | 2.5510Bet(CO.UK) | 3.08 |
| AH 1H Home -0.25 | 1.9110Bet(CO.UK) | 2.01 |
| AH 1H Away +0.25 | 1.8010Bet(CO.UK) | 1.99 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1 goals | 1.74BetPARX | 1.75 |
| 1H Under 1 goals | 2.10Winamax (DE) | 2.39 |
| 1H Over 1.5 goals | 2.65Hard Rock Bet | 2.82 |
| 1H Under 1.5 goals | 1.54Fanduel | 1.59 |
More League 1 matches that day
1X2
2.00Hard Rock Bet3.75Betfair Sportsbook3.60Betfair Sportsbook
ReadingBromley1.37BetPARX5.55Pinnacle9.1010Bet(CO.UK)
Cambridge UnitedStockport County3.65BetPARX4.00Betfair Sportsbook2.11Pinnacle
Burton AlbionLuton Town4.7010Bet(CO.UK)4.00Betfair Sportsbook1.72Betano
Mansfield TownMK Dons2.15Pinnacle3.65BetMGM(CO.UK)3.30BetPARX
Oxford UnitedWycombe Wanderers2.37Pinnacle3.55BetMGM(CO.UK)3.00BetPARX
Huddersfield TownLeicester City2.07Betano3.80BetMGM(CO.UK)3.40BetPARX
Bradford CityDoncaster Rovers1.77Unibet AU4.20Betfair Sportsbook5.00Betfred
Plymouth ArgylePeterborough United1.78Betano4.30BetMGM(CO.UK)4.25BetPARX
Notts CountyStevenage2.50BetPARX3.2510Bet(CO.UK)3.20Betfair Sportsbook