🏴 League 1Upcoming
Plymouth ArgylevsPeterborough United
· 17 bookmakers
Match odds
| Bookmaker | 1Plymouth Argyle | XDraw | 2Peterborough United | Margin |
|---|---|---|---|---|
| Pinnacle2m | 1.76 | 4.12 | 3.81 | 7.2% |
| 10Bet(CO.UK)2m | 1.71 | 4.10 | 4.10 | 7.3% |
| BetMGM(CO.UK)2m | 1.73 | 4.30 (best Draw) | 3.75 | 7.7% |
| BetPARX2m | 1.68 | 4.20 | 4.25 (best Peterborough United) | 6.9% |
| BetRivers2m | 1.63 | 4.00 | 4.00 | 11.3% |
| Betano2m | 1.78 (best Plymouth Argyle) | 4.15 | 3.75 | 6.9% |
| Betfred2m | 1.70 | 4.00 | 4.00 | 8.8% |
| Eplay24 (IT)2m | 1.71 | 4.10 | 3.70 | 9.9% |
| Fitzdares (UK)2m | 1.67 | 3.80 | 3.80 | 12.6% |
| Hard Rock Bet2m | 1.69 | 4.25 | 4.25 | 6.2% |
| Stake2m | 1.71 | 4.30 | 3.80 | 8.1% |
| Unibet AU2m | 1.68 | 4.20 | 4.25 | 6.9% |
| Unibet UK2m | 1.73 | 4.25 | 3.75 | 8.0% |
| Winamax (DE)2m | 1.66 | 4.10 | 3.45 | 13.6% |
| Winamax (ES)2m | 1.66 | 4.10 | 3.45 | 13.6% |
| betdeluxe-au2m | 1.69 | 4.05 | 3.65 | 11.3% |
| betright2m | 1.70 | 3.95 | 4.00 | 9.1% |
| Best price | 1.78Betano | 4.30BetMGM(CO.UK) | 4.25BetPARX | |
| Fair odds | 1.89−5.9% | 4.58−6.0% | 4.21+1.0% |
Best-combination payout 97.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.78Betano | 1.89 |
| X Draw | 4.30BetMGM(CO.UK) | 4.58 |
| 2 Away | 4.25BetPARX | 4.21 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.39Betano | 1.45 |
| DNB Away | 3.25Betfred | 3.23 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.29Betano | 1.34 |
| DC Draw/Away | 2.07Betano | 2.19 |
| DC Home/Away | 1.23Stake | 1.30 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.25Betano | 2.39 |
| 1H Draw | 2.60Betfred | 2.78 |
| 1H Away | 4.25Unibet UK | 4.70 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.27betdeluxe-au | 2.42 |
| AH 1H Away +0.5 | 1.67BetPARX | 1.73 |
| AH 1H Home 0 | 1.4510Bet(CO.UK) | 1.51 |
| AH 1H Away 0 | 2.65Winamax (DE) | 3.10 |
| AH 1H Home -0.25 | 1.8510Bet(CO.UK) | 1.94 |
| AH 1H Away +0.25 | 1.8510Bet(CO.UK) | 2.07 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3 goals | 1.68Winamax (DE) | 1.83 |
| Under 3 goals | 2.18BetPARX | 2.22 |
| Over 3.5 goals | 2.15Betano | 2.35 |
| Under 3.5 goals | 1.72BetRivers | 1.76 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1 goals | 1.43Winamax (DE) | 1.53 |
| 1H Under 1 goals | 2.65Winamax (DE) | 3.05 |
| 1H Over 1.5 goals | 2.15Betano | 2.36 |
| 1H Under 1.5 goals | 1.72BetPARX | 1.76 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -1 | 2.20Unibet UK | 2.49 |
| AH Away +1 | 1.68BetPARX | 1.69 |
| AH Home -0.5 | 1.73Unibet UK | 1.87 |
| AH Away +0.5 | 2.1010Bet(CO.UK) | 2.17 |
| AH Home -0.75 | 1.90Unibet UK | 2.09 |
| AH Away +0.75 | 1.8710Bet(CO.UK) | 1.92 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.47betdeluxe-au | 1.51 |
| 1H DNB Away | 2.70BetPARX | 2.97 |
More League 1 matches that day
1X2
2.00Hard Rock Bet3.75Betfair Sportsbook3.60Betfair Sportsbook
ReadingBromley1.37BetPARX5.55Pinnacle9.1010Bet(CO.UK)
Cambridge UnitedStockport County3.65BetPARX4.00Betfair Sportsbook2.11Pinnacle
Burton AlbionLuton Town4.7010Bet(CO.UK)4.00Betfair Sportsbook1.72Betano
Mansfield TownMK Dons2.15Pinnacle3.65BetMGM(CO.UK)3.30BetPARX
Oxford UnitedWycombe Wanderers2.37Pinnacle3.55BetMGM(CO.UK)3.00BetPARX
Huddersfield TownLeicester City2.07Betano3.80BetMGM(CO.UK)3.40BetPARX
Bradford CityDoncaster Rovers1.77Unibet AU4.20Betfair Sportsbook5.00Betfred
Leyton OrientAFC Wimbledon1.96Winamax (ES)4.20Betfair Sportsbook4.00BetPARX
Notts CountyStevenage2.50BetPARX3.2510Bet(CO.UK)3.20Betfair Sportsbook