HerefordvsKings Lynn Town
ยท 14 bookmakers
Match odds
| Bookmaker | 1Hereford | XDraw | 2Kings Lynn Town | Margin |
|---|---|---|---|---|
| Pinnacle3m | 1.87 | 3.64 | 3.76 | 7.6% |
| 10Bet(CO.UK)3m | 1.91 (best Hereford) | 3.60 | 3.35 | 10.0% |
| 888sport (UK)3m | 1.85 | 3.40 | 3.60 | 11.2% |
| Bet3653m | 1.80 | 3.50 | 3.60 | 11.9% |
| BetMGM(CO.UK)3m | 1.80 | 3.55 | 3.50 | 12.3% |
| Betano3m | 1.83 | 3.55 | 3.80 (best Kings Lynn Town) | 9.1% |
| Betfair Sportsbook3m | 1.80 | 3.75 (best Draw) | 3.60 | 10.0% |
| Betfred3m | 1.80 | 3.60 | 3.50 | 11.9% |
| Betway3m | 1.83 | 3.60 | 3.60 | 10.1% |
| Fitzdares (UK)3m | 1.80 | 3.50 | 3.40 | 13.5% |
| Paddy Power3m | 1.80 | 3.75 | 3.60 | 10.0% |
| Sky Bet3m | 1.80 | 3.60 | 3.50 | 11.9% |
| Star Sports3m | 1.72 | 3.20 | 3.30 | 19.7% |
| Unibet UK3m | 1.83 | 3.50 | 3.60 | 11.0% |
| Best price | 1.9110Bet(CO.UK) | 3.75Betfair Sportsbook | 3.80Betano | |
| Fair odds | 2.01โ5.1% | 4.01โ6.6% | 4.16โ8.6% |
Best-combination payout 94.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.9110Bet(CO.UK) | 2.01 |
| X Draw | 3.75Betfair Sportsbook | 4.01 |
| 2 Away | 3.80Betano | 4.16 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.4510Bet(CO.UK) | 1.48 |
| DNB Away | 2.75Bet365 | 3.07 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.26BetMGM(CO.UK) | 1.34 |
| DC Draw/Away | 1.93Betano | 2.04 |
| DC Home/Away | 1.29888sport (UK) | 1.36 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.4510Bet(CO.UK) | 2.57 |
| 1H Draw | 2.40888sport (UK) | 2.58 |
| 1H Away | 4.00Bet365 | 4.72 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.67Bet365 | 1.78 |
| Under 2.5 goals | 2.25Sky Bet | 2.31 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.50Fitzdares (UK) | 1.54 |
| 1H DNB Away | 2.40Fitzdares (UK) | 2.84 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.8710Bet(CO.UK) | 1.97 |
| AH Away +0.5 | 1.95Bet365 | 2.04 |
| AH Home -0.75 | 2.08Bet365 | 2.25 |
| AH Away +0.75 | 1.73Bet365 | 1.81 |
| AH Home -0.25 | 1.63Bet365 | 1.73 |
| AH Away +0.25 | 2.25Bet365 | 2.41 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.40Fitzdares (UK) | 2.56 |
| AH 1H Away +0.5 | 1.55Bet365 | 1.67 |
| AH 1H Home -0.25 | 1.98Bet365 | 2.04 |
| AH 1H Away +0.25 | 1.82Bet365 | 1.97 |
| AH 1H Home 0 | 1.50Bet365 | 1.56 |
| AH 1H Away 0 | 2.50Bet365 | 2.91 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.40Fitzdares (UK) | 2.71 |
| 1H Under 1.5 goals | 1.53Bet365 | 1.62 |
More National League North matches that day
1X2
4.07Pinnacle3.90Betano1.77Pinnacle
SouthportTelford United3.00Betano3.55Betano2.28Pinnacle
Hebburn TownHarborough Town2.7510Bet(CO.UK)3.64Pinnacle2.32Betano
ChesterHednesford Town1.99Pinnacle3.6510Bet(CO.UK)3.60Betano
Worksop TownBrackley Town1.86Pinnacle3.7510Bet(CO.UK)3.90Bet365
Spennymoor TownChorley2.53Pinnacle3.66Pinnacle2.52Betano
BuxtonMarine1.73Unibet UK3.89Pinnacle4.43Pinnacle
RadcliffeMerthyr Town2.35Betano3.80Betfair Sportsbook2.67Pinnacle
Spalding UnitedDarlington2.15Pinnacle3.6010Bet(CO.UK)3.10Pinnacle
MorecambeScarborough Athletic1.9110Bet(CO.UK)3.85Pinnacle3.60Betfair Sportsbook
Oxford CitySouth Shields2.15888sport (UK)3.7510Bet(CO.UK)2.98Pinnacle