Oxford CityvsSouth Shields
ยท 14 bookmakers
Match odds
| Bookmaker | 1Oxford City | XDraw | 2South Shields | Margin |
|---|---|---|---|---|
| Pinnacle5m | 2.14 | 3.67 | 2.98 (best South Shields) | 7.5% |
| 10Bet(CO.UK)5m | 2.05 | 3.75 (best Draw) | 2.90 | 9.9% |
| 888sport (UK)5m | 2.15 (best Oxford City) | 3.40 | 2.90 | 10.4% |
| Bet3655m | 2.05 | 3.70 | 2.88 | 10.6% |
| BetMGM(CO.UK)5m | 2.02 | 3.65 | 2.85 | 12.0% |
| Betano5m | 2.12 | 3.70 | 2.87 | 9.0% |
| Betfair Sportsbook5m | 2.10 | 3.75 | 2.80 | 10.0% |
| Betfred5m | 2.10 | 3.60 | 2.75 | 11.8% |
| Betway5m | 2.10 | 3.60 | 2.88 | 10.2% |
| Fitzdares (UK)5m | 2.05 | 3.50 | 2.70 | 14.4% |
| Paddy Power5m | 2.10 | 3.75 | 2.80 | 10.0% |
| Sky Bet5m | 2.10 | 3.60 | 2.75 | 11.8% |
| Star Sports5m | 1.95 | 3.25 | 2.70 | 19.1% |
| Unibet UK5m | 2.05 | 3.60 | 2.88 | 11.3% |
| Best price | 2.15888sport (UK) | 3.7510Bet(CO.UK) | 2.98Pinnacle | |
| Fair odds | 2.30โ6.6% | 4.04โ7.2% | 3.23โ7.6% |
Best-combination payout 93.7%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.15888sport (UK) | 2.30 |
| X Draw | 3.7510Bet(CO.UK) | 4.04 |
| 2 Away | 2.9010Bet(CO.UK) | 3.23 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.62Betfred | 1.71 |
| DNB Away | 2.2510Bet(CO.UK) | 2.40 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.75Sky Bet | 2.83 |
| 1H Draw | 2.50888sport (UK) | 2.70 |
| 1H Away | 3.30Betano | 3.70 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.20Bet365 | 2.38 |
| 1H Under 1.5 goals | 1.62Bet365 | 1.75 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.40Betfair Sportsbook | 1.47 |
| DC Draw/Away | 1.7010Bet(CO.UK) | 1.79 |
| DC Home/Away | 1.29888sport (UK) | 1.34 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.67Fitzdares (UK) | 1.76 |
| 1H DNB Away | 2.08Unibet UK | 2.31 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.08Bet365 | 2.27 |
| AH Away +0.5 | 1.73Bet365 | 1.80 |
| AH Home -0.25 | 1.85Bet365 | 1.98 |
| AH Away +0.25 | 1.95Bet365 | 2.02 |
| AH Home 0 | 1.60Bet365 | 1.72 |
| AH Away 0 | 2.30Bet365 | 2.44 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.60Bet365 | 2.86 |
| AH 1H Away +0.5 | 1.48Bet365 | 1.57 |
| AH 1H Home -0.25 | 2.15Bet365 | 2.29 |
| AH 1H Away +0.25 | 1.68Bet365 | 1.79 |
| AH 1H Home 0 | 1.68Bet365 | 1.77 |
| AH 1H Away 0 | 2.15Bet365 | 2.34 |
More National League North matches that day
1X2
4.07Pinnacle3.90Betano1.77Pinnacle
SouthportTelford United3.00Betano3.55Betano2.28Pinnacle
Hebburn TownHarborough Town2.7510Bet(CO.UK)3.64Pinnacle2.32Betano
ChesterHednesford Town1.99Pinnacle3.6510Bet(CO.UK)3.60Betano
HerefordKings Lynn Town1.9110Bet(CO.UK)3.75Betfair Sportsbook3.80Betano
Worksop TownBrackley Town1.86Pinnacle3.7510Bet(CO.UK)3.90Bet365
Spennymoor TownChorley2.53Pinnacle3.66Pinnacle2.52Betano
BuxtonMarine1.73Unibet UK3.89Pinnacle4.43Pinnacle
RadcliffeMerthyr Town2.35Betano3.80Betfair Sportsbook2.67Pinnacle
Spalding UnitedDarlington2.15Pinnacle3.6010Bet(CO.UK)3.10Pinnacle
MorecambeScarborough Athletic1.9110Bet(CO.UK)3.85Pinnacle3.60Betfair Sportsbook