Worksop TownvsBrackley Town
ยท 14 bookmakers
Match odds
| Bookmaker | 1Worksop Town | XDraw | 2Brackley Town | Margin |
|---|---|---|---|---|
| Pinnacle5m | 1.86 (best Worksop Town) | 3.67 | 3.77 | 7.5% |
| 10Bet(CO.UK)5m | 1.80 | 3.75 (best Draw) | 3.60 | 10.0% |
| 888sport (UK)5m | 1.85 | 3.40 | 3.60 | 11.2% |
| Bet3655m | 1.73 | 3.70 | 3.90 (best Brackley Town) | 10.6% |
| BetMGM(CO.UK)5m | 1.77 | 3.65 | 3.60 | 11.7% |
| Betano5m | 1.82 | 3.70 | 3.65 | 9.4% |
| Betfair Sportsbook5m | 1.75 | 3.60 | 3.80 | 11.2% |
| Betfred5m | 1.73 | 3.50 | 3.75 | 13.1% |
| Betway5m | 1.80 | 3.60 | 3.60 | 11.1% |
| Fitzdares (UK)5m | 1.73 | 3.50 | 3.60 | 14.2% |
| Paddy Power5m | 1.75 | 3.60 | 3.80 | 11.2% |
| Sky Bet5m | 1.75 | 3.50 | 3.75 | 12.4% |
| Star Sports5m | 1.72 | 3.30 | 3.30 | 18.8% |
| Unibet UK5m | 1.78 | 3.60 | 3.70 | 11.0% |
| Best price | 1.86Pinnacle | 3.7510Bet(CO.UK) | 3.90Bet365 | |
| Fair odds | 2.00โ7.0% | 4.05โ7.3% | 4.16โ6.3% |
Best-combination payout 94.3%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.85888sport (UK) | 2.00 |
| X Draw | 3.7510Bet(CO.UK) | 4.05 |
| 2 Away | 3.90Bet365 | 4.16 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.25888sport (UK) | 1.34 |
| DC Draw/Away | 2.00Sky Bet | 2.05 |
| DC Home/Away | 1.29888sport (UK) | 1.35 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.38Sky Bet | 2.60 |
| 1H Draw | 2.38Betfred | 2.56 |
| 1H Away | 4.20Unibet UK | 4.68 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.67888sport (UK) | 1.79 |
| Under 2.5 goals | 2.20Sky Bet | 2.30 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.4010Bet(CO.UK) | 1.48 |
| DNB Away | 3.00Bet365 | 3.08 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.75 | 2.02Bet365 | 2.26 |
| AH Away +0.75 | 1.77Bet365 | 1.81 |
| AH Home -0.5 | 1.80Bet365 | 1.96 |
| AH Away +0.5 | 2.00Bet365 | 2.05 |
| AH Home -0.25 | 1.60Bet365 | 1.73 |
| AH Away +0.25 | 2.30Bet365 | 2.42 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.35Bet365 | 2.60 |
| AH 1H Away +0.5 | 1.57Bet365 | 1.66 |
| AH 1H Home -0.25 | 1.95Bet365 | 2.06 |
| AH 1H Away +0.25 | 1.85Bet365 | 1.95 |
| AH 1H Home 0 | 1.48Bet365 | 1.57 |
| AH 1H Away 0 | 2.60Bet365 | 2.87 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.50Bet365 | 2.76 |
| 1H Under 1.5 goals | 1.53Fitzdares (UK) | 1.60 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.45Unibet UK | 1.56 |
| 1H DNB Away | 2.50Fitzdares (UK) | 2.80 |
More National League North matches that day
1X2
4.07Pinnacle3.90Betano1.77Pinnacle
SouthportTelford United3.00Betano3.55Betano2.28Pinnacle
Hebburn TownHarborough Town2.7510Bet(CO.UK)3.64Pinnacle2.32Betano
ChesterHednesford Town1.99Pinnacle3.6510Bet(CO.UK)3.60Betano
HerefordKings Lynn Town1.9110Bet(CO.UK)3.75Betfair Sportsbook3.80Betano
Spennymoor TownChorley2.53Pinnacle3.66Pinnacle2.52Betano
BuxtonMarine1.73Unibet UK3.89Pinnacle4.43Pinnacle
RadcliffeMerthyr Town2.35Betano3.80Betfair Sportsbook2.67Pinnacle
Spalding UnitedDarlington2.15Pinnacle3.6010Bet(CO.UK)3.10Pinnacle
MorecambeScarborough Athletic1.9110Bet(CO.UK)3.85Pinnacle3.60Betfair Sportsbook
Oxford CitySouth Shields2.15888sport (UK)3.7510Bet(CO.UK)2.98Pinnacle