RadcliffevsMerthyr Town
ยท 14 bookmakers
Match odds
| Bookmaker | 1Radcliffe | XDraw | 2Merthyr Town | Margin |
|---|---|---|---|---|
| Pinnacle1m | 2.33 | 3.68 | 2.67 (best Merthyr Town) | 7.5% |
| 10Bet(CO.UK)1m | 2.30 | 3.65 | 2.55 | 10.1% |
| 888sport (UK)1m | 2.30 | 3.40 | 2.63 | 11.0% |
| Bet3651m | 2.30 | 3.60 | 2.50 | 11.3% |
| BetMGM(CO.UK)1m | 2.25 | 3.65 | 2.45 | 12.7% |
| Betano1m | 2.35 (best Radcliffe) | 3.60 | 2.57 | 9.2% |
| Betfair Sportsbook1m | 2.20 | 3.80 (best Draw) | 2.55 | 11.0% |
| Betfred1m | 2.25 | 3.60 | 2.50 | 12.2% |
| Betway1m | 2.30 | 3.60 | 2.60 | 9.7% |
| Fitzdares (UK)1m | 2.20 | 3.60 | 2.50 | 13.2% |
| Paddy Power1m | 2.20 | 3.80 | 2.50 | 11.8% |
| Sky Bet1m | 2.20 | 3.75 | 2.50 | 12.1% |
| Star Sports1m | 2.20 | 3.10 | 2.37 | 19.9% |
| Unibet UK1m | 2.30 | 3.60 | 2.50 | 11.3% |
| Best price | 2.35Betano | 3.80Betfair Sportsbook | 2.67Pinnacle | |
| Fair odds | 2.51โ6.2% | 4.06โ6.3% | 2.87โ7.0% |
Best-combination payout 94.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.35Betano | 2.51 |
| X Draw | 3.80Betfair Sportsbook | 4.06 |
| 2 Away | 2.63888sport (UK) | 2.87 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.50Sky Bet | 1.55 |
| DC Draw/Away | 1.57Betfred | 1.68 |
| DC Home/Away | 1.29888sport (UK) | 1.34 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.80Unibet UK | 3.00 |
| 1H Draw | 2.50888sport (UK) | 2.73 |
| 1H Away | 3.05Betano | 3.37 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 2.1010Bet(CO.UK) | 2.29 |
| Under 3.5 goals | 1.73Sky Bet | 1.79 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.80Bet365 | 1.87 |
| DNB Away | 1.95Fitzdares (UK) | 2.15 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.78Unibet UK | 1.89 |
| 1H DNB Away | 1.95Fitzdares (UK) | 2.13 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.10Bet365 | 2.29 |
| 1H Under 1.5 goals | 1.67Betway | 1.80 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.25 | 2.08Bet365 | 2.18 |
| AH Away +0.25 | 1.73Bet365 | 1.86 |
| AH Home 0 | 1.80Bet365 | 1.87 |
| AH Away 0 | 2.00Bet365 | 2.16 |
| AH Home +0.25 | 1.60Bet365 | 1.68 |
| AH Away -0.25 | 2.30Bet365 | 2.53 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.35Bet365 | 2.46 |
| AH 1H Away +0.25 | 1.57Bet365 | 1.71 |
| AH 1H Home 0 | 1.82Bet365 | 1.89 |
| AH 1H Away 0 | 1.98Bet365 | 2.13 |
| AH 1H Home +0.25 | 1.52Bet365 | 1.59 |
| AH 1H Away -0.25 | 2.42Bet365 | 2.79 |
More National League North matches that day
1X2
4.07Pinnacle3.90Betano1.77Pinnacle
SouthportTelford United3.00Betano3.55Betano2.28Pinnacle
Hebburn TownHarborough Town2.7510Bet(CO.UK)3.64Pinnacle2.32Betano
ChesterHednesford Town1.99Pinnacle3.6510Bet(CO.UK)3.60Betano
HerefordKings Lynn Town1.9110Bet(CO.UK)3.75Betfair Sportsbook3.80Betano
Worksop TownBrackley Town1.86Pinnacle3.7510Bet(CO.UK)3.90Bet365
Spennymoor TownChorley2.53Pinnacle3.66Pinnacle2.52Betano
BuxtonMarine1.73Unibet UK3.89Pinnacle4.43Pinnacle
Spalding UnitedDarlington2.15Pinnacle3.6010Bet(CO.UK)3.10Pinnacle
MorecambeScarborough Athletic1.9110Bet(CO.UK)3.85Pinnacle3.60Betfair Sportsbook
Oxford CitySouth Shields2.15888sport (UK)3.7510Bet(CO.UK)2.98Pinnacle