Spennymoor TownvsChorley
ยท 15 bookmakers
Match odds
| Bookmaker | 1Spennymoor Town | XDraw | 2Chorley | Margin |
|---|---|---|---|---|
| Pinnacle29s | 2.53 | 3.66 (best Draw) | 2.46 | 7.5% |
| 10Bet(CO.UK)29s | 2.45 | 3.60 | 2.45 | 9.4% |
| 888sport (UK)29s | 2.50 | 3.40 | 2.45 | 10.2% |
| Bet36529s | 2.40 | 3.50 | 2.40 | 11.9% |
| BetMGM(CO.UK)29s | 2.40 | 3.50 | 2.38 | 12.3% |
| Betano29s | 2.42 | 3.65 | 2.50 (best Chorley) | 8.7% |
| Betfair Sportsbook29s | 2.70 (best Spennymoor Town) | 3.30 | 2.30 | 10.8% |
| Betfred29s | 2.40 | 3.40 | 2.40 | 12.8% |
| Fitzdares (UK)29s | 2.38 | 3.30 | 2.40 | 14.1% |
| Ladbrokes29s | 2.45 | 3.40 | 2.40 | 11.9% |
| Paddy Power29s | 2.70 | 3.30 | 2.30 | 10.8% |
| Sky Bet29s | 2.63 | 3.25 | 2.30 | 12.3% |
| Star Sports29s | 2.30 | 3.10 | 2.30 | 19.2% |
| Unibet UK29s | 2.45 | 3.50 | 2.40 | 11.1% |
| bwin29s | 2.45 | 3.40 | 2.37 | 12.4% |
| Best price | 2.70Betfair Sportsbook | 3.66Pinnacle | 2.50Betano | |
| Fair odds | 2.72โ0.7% | 4.03โ9.2% | 2.64โ5.5% |
Best-combination payout 95.8%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.70Betfair Sportsbook | 2.72 |
| X Draw | 3.65Betano | 4.03 |
| 2 Away | 2.50Betano | 2.64 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.53Betfair Sportsbook | 1.62 |
| DC Draw/Away | 1.53Betano | 1.60 |
| DC Home/Away | 1.30Betfair Sportsbook | 1.34 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.25Betfair Sportsbook | 3.36 |
| 1H Draw | 2.37Ladbrokes | 2.55 |
| 1H Away | 3.00Bet365 | 3.28 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.7010Bet(CO.UK) | 1.75 |
| Under 2.5 goals | 2.20Sky Bet | 2.37 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.87bwin | 2.03 |
| DNB Away | 1.8510Bet(CO.UK) | 1.97 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.84Unibet UK | 2.02 |
| 1H DNB Away | 1.83Fitzdares (UK) | 1.98 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.50Bet365 | 2.66 |
| 1H Under 1.5 goals | 1.50Bet365 | 1.63 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home 0 | 1.90Bet365 | 2.03 |
| AH Away 0 | 1.90Bet365 | 1.98 |
| AH Home -0.25 | 2.08Bet365 | 2.38 |
| AH Away +0.25 | 1.73Bet365 | 1.74 |
| AH Home +0.25 | 1.60Bet365 | 1.78 |
| AH Away -0.25 | 2.30Bet365 | 2.31 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.42Bet365 | 2.73 |
| AH 1H Away +0.25 | 1.52Bet365 | 1.61 |
| AH 1H Home 0 | 1.82Bet365 | 2.02 |
| AH 1H Away 0 | 1.98Bet365 | 1.98 |
| AH 1H Home +0.25 | 1.52Bet365 | 1.63 |
| AH 1H Away -0.25 | 2.42Bet365 | 2.66 |
More National League North matches that day
1X2
4.07Pinnacle3.90Betano1.77Pinnacle
SouthportTelford United3.00Betano3.55Betano2.28Pinnacle
Hebburn TownHarborough Town2.7510Bet(CO.UK)3.64Pinnacle2.32Betano
ChesterHednesford Town1.99Pinnacle3.6510Bet(CO.UK)3.60Betano
HerefordKings Lynn Town1.9110Bet(CO.UK)3.75Betfair Sportsbook3.80Betano
Worksop TownBrackley Town1.86Pinnacle3.7510Bet(CO.UK)3.90Bet365
BuxtonMarine1.73Unibet UK3.89Pinnacle4.43Pinnacle
RadcliffeMerthyr Town2.35Betano3.80Betfair Sportsbook2.67Pinnacle
Spalding UnitedDarlington2.15Pinnacle3.6010Bet(CO.UK)3.10Pinnacle
MorecambeScarborough Athletic1.9110Bet(CO.UK)3.85Pinnacle3.60Betfair Sportsbook
Oxford CitySouth Shields2.15888sport (UK)3.7510Bet(CO.UK)2.98Pinnacle