Billericay TownvsHemel Hempstead Town
ยท 14 bookmakers
Match odds
| Bookmaker | 1Billericay Town | XDraw | 2Hemel Hempstead Town | Margin |
|---|---|---|---|---|
| Pinnacle6m | 1.98 | 3.68 | 3.33 | 7.7% |
| 10Bet(CO.UK)6m | 1.73 | 3.75 (best Draw) | 4.00 (best Hemel Hempstead Town) | 9.6% |
| 888sport (UK)6m | 2.00 (best Billericay Town) | 3.30 | 3.25 | 11.1% |
| Bet3656m | 1.70 | 3.75 | 4.00 | 10.5% |
| BetMGM(CO.UK)6m | 1.92 | 3.50 | 3.15 | 12.4% |
| Betano6m | 1.85 | 3.65 | 3.65 | 8.8% |
| Betfair Sportsbook6m | 1.80 | 3.75 | 3.60 | 10.0% |
| Betfred6m | 1.83 | 3.60 | 3.40 | 11.7% |
| Betway6m | 1.95 | 3.60 | 3.20 | 10.3% |
| Fitzdares (UK)6m | 1.91 | 3.40 | 3.10 | 14.1% |
| Paddy Power6m | 1.80 | 3.75 | 3.60 | 10.0% |
| Sky Bet6m | 1.80 | 3.60 | 3.50 | 11.9% |
| Star Sports6m | 1.83 | 3.20 | 3.00 | 19.2% |
| Unibet UK6m | 1.95 | 3.50 | 3.20 | 11.1% |
| Best price | 2.00888sport (UK) | 3.7510Bet(CO.UK) | 4.0010Bet(CO.UK) | |
| Fair odds | 2.13โ6.2% | 4.06โ7.7% | 3.65+9.7% |
Best-combination payout 98.4%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.00888sport (UK) | 2.13 |
| X Draw | 3.7510Bet(CO.UK) | 4.06 |
| 2 Away | 4.0010Bet(CO.UK) | 3.65 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.50Bet365 | 1.58 |
| DNB Away | 3.0010Bet(CO.UK) | 2.71 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.30888sport (UK) | 1.40 |
| DC Draw/Away | 2.0010Bet(CO.UK) | 1.92 |
| DC Home/Away | 1.27BetMGM(CO.UK) | 1.35 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.50Bet365 | 2.68 |
| 1H Draw | 2.40Betway | 2.63 |
| 1H Away | 4.0010Bet(CO.UK) | 4.20 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.75 | 1.95Bet365 | 2.43 |
| AH Away +0.75 | 1.85Bet365 | 1.72 |
| AH Home -0.5 | 1.93BetMGM(CO.UK) | 2.09 |
| AH Away +0.5 | 1.80Fitzdares (UK) | 1.92 |
| AH Home -0.25 | 1.60Bet365 | 1.84 |
| AH Away +0.25 | 2.30Bet365 | 2.20 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.38Bet365 | 2.55 |
| 1H Under 1.5 goals | 1.55Betway | 1.67 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.50Bet365 | 2.69 |
| AH 1H Away +0.5 | 1.50Bet365 | 1.63 |
| AH 1H Home -0.25 | 2.05Bet365 | 2.15 |
| AH 1H Away +0.25 | 1.75Bet365 | 1.88 |
| AH 1H Home 0 | 1.57Bet365 | 1.65 |
| AH 1H Away 0 | 2.35Bet365 | 2.61 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.55Unibet UK | 1.64 |
| 1H DNB Away | 2.25Fitzdares (UK) | 2.57 |
More National League South matches that day
1X2
2.50888sport (UK)3.62Pinnacle2.82Betano
Walton and HershamTorquay United5.0010Bet(CO.UK)4.87Pinnacle1.68Pinnacle
Tonbridge AngelsSalisbury2.46Pinnacle3.60Betfair Sportsbook2.60Pinnacle
TottonChelmsford City3.75Betfair Sportsbook4.16Pinnacle1.88Betano
FarnboroughHorsham2.60Unibet UK3.63Pinnacle2.42Pinnacle
Maidstone UnitedSlough Town1.36888sport (UK)5.25Betway7.2010Bet(CO.UK)
Truro CityEbbsfleet United2.46Pinnacle3.4510Bet(CO.UK)2.82Pinnacle
Dorking WanderersWeston Super Mare1.9110Bet(CO.UK)3.86Pinnacle3.62Pinnacle
Chesham UnitedFolkestone Invicta2.40Betano4.09Pinnacle2.51Pinnacle
Dover AthleticFarnham Town2.85Betano4.00Betway2.15Pinnacle
Maidenhead UnitedDagenham and Redbridge2.56Pinnacle3.55Betano2.54Pinnacle